Gamemashinani is run by volunteers and we currently have 0 sponsors.
This means clubs depend on their registration fees and your donations for the prizes and administration.
Help us continue our mission with your donation.
MPESA PayBill 505452
Account Number 1001007000830
account name: MuunganoMFB
Clubs spend more than Kes 2000 per matchday to pay for referees, transport and other minor expenses.
To help individual clubs contact their Team Manager here.
Club | ||||||||||
Aberdares | 0714 263581 | |||||||||
Gatimu | 0711 196105 | |||||||||
Gumba | 0711313501 | |||||||||
Ikumbi | N/A | |||||||||
Kamburi | 0726 993209 | |||||||||
Kanderendu | 0726 661345 | |||||||||
Kangari | 0714 452697 | |||||||||
Sparrows | 0727 468201 | |||||||||
Kiangurwe | TBA | |||||||||
Kimotho | 0726 843190 | |||||||||
MaC Lions | 0724 985855 | |||||||||
Mairi United | 0742 564936 | |||||||||
Makomboki | 0786 352254 | |||||||||
Mariira | 0704405927 | |||||||||
Boro | 0717 490012 | |||||||||
E-Veterans | 0727 468201 | |||||||||
Gacharage | 0745 436637 | |||||||||
Gacharage W | +254 789 662907 | |||||||||
Gatumbi | 0717613221 | |||||||||
Green | N/A | |||||||||
Kamukabi | N/A | |||||||||
Kamunganga | N/A | |||||||||
Karinga | 0112 009471 | |||||||||
Kinyona | 0793 840446 | |||||||||
Kinyona W | N/A | |||||||||
Matu | 0721714179 | |||||||||
Mununga | 0725 448717 | |||||||||
Mununga W | 0798183262 | |||||||||
Muthiria | 0708062116 | |||||||||
Ndugamano | N/A | |||||||||
Sporting | N/A | |||||||||
Spears | 0714 149840 | |||||||||
Githumu | 0719 438058 | |||||||||
Gituru | 0721 334426 | |||||||||
Equatorial | 0710 947754 |
* Please follow up on your donation by contacting us.