Sun, 12 Feb
Zone A
Zone B
Sun, 05 Feb
Sat, 04 Feb
FKF Thika Sub-Branch 22/23 :Zone A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Taji | 14 | 10 | 2 | 2 | 35 | 12 | 23 | 32 |
2 | Warriors | 10 | 8 | 2 | 0 | 35 | 10 | 25 | 26 |
3 | Home City | 11 | 8 | 2 | 1 | 29 | 13 | 16 | 26 |
4 | Goshen | 13 | 8 | 1 | 4 | 16 | 13 | 3 | 25 |
5 | Royal Kings | 14 | 6 | 3 | 5 | 19 | 15 | 4 | 21 |
6 | Boys Club | 13 | 6 | 3 | 4 | 16 | 16 | 0 | 21 |
7 | Infinity | 14 | 6 | 3 | 5 | 16 | 18 | -2 | 21 |
8 | Shakers | 12 | 6 | 0 | 6 | 18 | 18 | 0 | 18 |
9 | Santer | 14 | 4 | 6 | 4 | 13 | 16 | -3 | 18 |
10 | Maguguni | 8 | 5 | 2 | 1 | 20 | 14 | 6 | 17 |
11 | Sporting .Y | 13 | 3 | 4 | 6 | 13 | 16 | -3 | 13 |
12 | Athena .Y | 12 | 3 | 1 | 8 | 13 | 22 | -9 | 10 |
13 | Villa | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
14 | Stantech | 11 | 1 | 4 | 6 | 9 | 18 | -9 | 7 |
15 | Stars | 14 | 1 | 3 | 10 | 9 | 30 | -21 | 6 |
16 | Galaxy | 13 | 1 | 1 | 11 | 9 | 30 | -21 | 4 |
FKF Thika Sub-Branch 22/23 :Zone B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sitima | 13 | 10 | 2 | 1 | 29 | 6 | 23 | 32 |
2 | Mabrook | 12 | 8 | 2 | 2 | 28 | 15 | 13 | 26 |
3 | Witeithie | 12 | 6 | 1 | 5 | 18 | 17 | 1 | 19 |
4 | Aarab | 12 | 6 | 1 | 5 | 15 | 14 | 1 | 19 |
5 | West View | 12 | 5 | 3 | 4 | 22 | 12 | 10 | 18 |
6 | MarginPar | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 |
7 | Desturi | 13 | 5 | 1 | 7 | 16 | 22 | -6 | 16 |
8 | Mutuma | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
9 | Santos | 12 | 3 | 2 | 7 | 18 | 28 | -10 | 11 |
10 | Mangu | 7 | 3 | 1 | 3 | 11 | 15 | -4 | 10 |
11 | Ebenezer | 11 | 2 | 1 | 8 | 11 | 33 | -22 | 7 |
12 | MCC United | 11 | 1 | 0 | 10 | 10 | 25 | -15 | 3 |