Sun, 01 Mar 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 12 | 10 | 1 | 1 | 32 | 9 | 23 | 31 |
| 2 | Tai | 13 | 8 | 4 | 1 | 20 | 7 | 13 | 28 |
| 3 | Kings | 11 | 6 | 4 | 1 | 30 | 11 | 19 | 22 |
| 4 | Kangocho | 12 | 6 | 3 | 3 | 19 | 16 | 3 | 21 |
| 5 | Blackstars | 11 | 5 | 3 | 3 | 26 | 23 | 3 | 18 |
| 6 | Kihuri | 11 | 5 | 3 | 3 | 20 | 17 | 3 | 18 |
| 7 | Rangers | 10 | 5 | 2 | 3 | 19 | 15 | 4 | 17 |
| 8 | Kagere | 11 | 4 | 4 | 3 | 16 | 12 | 4 | 16 |
| 9 | Chinga | 12 | 3 | 5 | 4 | 15 | 17 | -2 | 14 |
| 10 | Spartans | 12 | 4 | 1 | 7 | 12 | 18 | -6 | 13 |
| 11 | Embassy | 13 | 2 | 5 | 6 | 14 | 27 | -13 | 11 |
| 12 | GICHIRA | 11 | 2 | 3 | 6 | 11 | 23 | -12 | 9 |
| 13 | Nyaribo | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 14 | Young Simbas | 11 | 2 | 2 | 7 | 14 | 22 | -8 | 8 |
| 15 | Gachame | 11 | 1 | 3 | 7 | 9 | 23 | -14 | 6 |
| 16 | Kamakwa | 12 | 1 | 3 | 8 | 8 | 23 | -15 | 6 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 11 | 10 | 0 | 1 | 21 | 5 | 16 | 30 |
| 2 | Kiawara | 10 | 8 | 1 | 1 | 24 | 6 | 18 | 25 |
| 3 | Aberdares | 11 | 6 | 1 | 4 | 22 | 10 | 12 | 19 |
| 4 | Dr. Willy | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 |
| 5 | Mbiriri | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 |
| 6 | CG019 | 11 | 3 | 4 | 4 | 9 | 11 | -2 | 13 |
| 7 | Embaringo | 9 | 3 | 3 | 3 | 11 | 8 | 3 | 12 |
| 8 | Wasonyiro | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| 9 | Muthiga | 12 | 3 | 2 | 7 | 7 | 16 | -9 | 11 |
| 10 | Watuka | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
| 11 | Ikumari | 12 | 3 | 1 | 8 | 9 | 32 | -23 | 10 |
| 12 | Solio | 11 | 2 | 2 | 7 | 8 | 17 | -9 | 8 |
| 13 | Maragima | 11 | 1 | 3 | 7 | 6 | 23 | -17 | 6 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariandundu | 13 | 7 | 4 | 2 | 29 | 15 | 14 | 25 |
| 2 | Diffon | 11 | 7 | 4 | 0 | 15 | 3 | 12 | 25 |
| 3 | Hotstars | 11 | 7 | 2 | 2 | 17 | 11 | 6 | 23 |
| 4 | Idara | 13 | 7 | 2 | 4 | 18 | 18 | 0 | 23 |
| 5 | KRA | 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 |
| 6 | Redstars | 11 | 5 | 3 | 3 | 28 | 16 | 12 | 18 |
| 7 | Kagwe | 12 | 5 | 3 | 4 | 20 | 12 | 8 | 18 |
| 8 | Karandi | 12 | 5 | 3 | 4 | 11 | 13 | -2 | 18 |
| 9 | Mukurweini | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 |
| 10 | Itiati | 12 | 4 | 2 | 6 | 14 | 18 | -4 | 14 |
| 11 | Karima | 11 | 3 | 0 | 8 | 15 | 23 | -8 | 9 |
| 12 | ADN | 12 | 2 | 2 | 8 | 14 | 20 | -6 | 8 |
| 13 | Olympics | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 |
| 14 | Wamagana | 12 | 2 | 1 | 9 | 10 | 35 | -25 | 7 |
| 15 | Ihwagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |