Sun, 12 Jul 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 23 | 20 | 2 | 1 | 66 | 20 | 46 | 62 |
| 2 | Kings | 25 | 16 | 5 | 4 | 56 | 22 | 34 | 53 |
| 3 | Rangers | 26 | 14 | 4 | 8 | 50 | 37 | 13 | 46 |
| 4 | Tai | 26 | 13 | 7 | 6 | 34 | 25 | 9 | 46 |
| 5 | Blackstars | 24 | 12 | 6 | 6 | 55 | 42 | 13 | 42 |
| 6 | Kangocho | 27 | 12 | 5 | 10 | 40 | 47 | -7 | 41 |
| 7 | Spartans | 26 | 11 | 2 | 13 | 36 | 32 | 4 | 35 |
| 8 | Kihuri | 27 | 8 | 7 | 12 | 38 | 46 | -8 | 31 |
| 9 | Kamakwa | 27 | 8 | 6 | 13 | 32 | 42 | -10 | 30 |
| 10 | Nyaribo | 25 | 8 | 5 | 12 | 40 | 45 | -5 | 29 |
| 11 | Young Simbas | 26 | 6 | 8 | 12 | 34 | 41 | -7 | 26 |
| 12 | Chinga | 25 | 6 | 7 | 12 | 31 | 46 | -15 | 25 |
| 13 | Kagere | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 |
| 14 | Gachame | 23 | 3 | 4 | 16 | 22 | 51 | -29 | 13 |
| 15 | Embassy | 13 | 2 | 4 | 7 | 16 | 31 | -15 | 10 |
| 16 | GICHIRA | 14 | 2 | 3 | 9 | 12 | 34 | -22 | 9 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 21 | 18 | 1 | 2 | 45 | 7 | 38 | 55 |
| 2 | Kiawara | 21 | 14 | 3 | 4 | 41 | 14 | 27 | 45 |
| 3 | Muthiga | 21 | 10 | 5 | 6 | 22 | 14 | 8 | 35 |
| 4 | Mbiriri | 21 | 9 | 6 | 6 | 26 | 24 | 2 | 33 |
| 5 | Embaringo | 21 | 8 | 5 | 8 | 27 | 24 | 3 | 29 |
| 6 | Aberdares | 21 | 8 | 3 | 10 | 30 | 26 | 4 | 27 |
| 7 | Dr. Willy | 20 | 7 | 5 | 8 | 24 | 24 | 0 | 26 |
| 8 | Solio | 21 | 7 | 4 | 10 | 22 | 27 | -5 | 25 |
| 9 | Wasonyiro | 20 | 5 | 4 | 11 | 21 | 37 | -16 | 19 |
| 10 | Ikumari | 20 | 5 | 3 | 12 | 14 | 40 | -26 | 18 |
| 11 | CG019 | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 12 | Maragima | 21 | 2 | 4 | 15 | 12 | 45 | -33 | 10 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 22 | 14 | 4 | 4 | 31 | 12 | 19 | 46 |
| 2 | Hotstars | 23 | 13 | 4 | 6 | 31 | 18 | 13 | 43 |
| 3 | Karindundu | 22 | 11 | 5 | 6 | 46 | 31 | 15 | 38 |
| 4 | Kagwe | 22 | 10 | 5 | 7 | 31 | 20 | 11 | 35 |
| 5 | Idara | 22 | 10 | 4 | 8 | 30 | 32 | -2 | 34 |
| 6 | Mukurweini | 23 | 9 | 6 | 8 | 29 | 27 | 2 | 33 |
| 7 | Olympics | 21 | 10 | 2 | 9 | 30 | 33 | -3 | 32 |
| 8 | ADN | 22 | 6 | 7 | 9 | 27 | 30 | -3 | 25 |
| 9 | Redstars | 21 | 6 | 6 | 9 | 41 | 39 | 2 | 24 |
| 10 | KRA | 21 | 6 | 6 | 9 | 23 | 34 | -11 | 24 |
| 11 | Karandi | 17 | 5 | 5 | 7 | 14 | 20 | -6 | 20 |
| 12 | Itiati | 12 | 3 | 2 | 7 | 12 | 20 | -8 | 11 |
| 13 | Karima | 22 | 3 | 2 | 17 | 20 | 49 | -29 | 11 |