Sun, 03 May 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 19 | 16 | 2 | 1 | 48 | 13 | 35 | 50 |
| 2 | Kings | 18 | 12 | 4 | 2 | 42 | 15 | 27 | 40 |
| 3 | Rangers | 18 | 10 | 3 | 5 | 37 | 23 | 14 | 33 |
| 4 | Blackstars | 17 | 10 | 3 | 4 | 43 | 32 | 11 | 33 |
| 5 | Tai | 19 | 8 | 7 | 4 | 24 | 19 | 5 | 31 |
| 6 | Kangocho | 19 | 8 | 5 | 6 | 28 | 28 | 0 | 29 |
| 7 | Nyaribo | 19 | 8 | 4 | 7 | 30 | 23 | 7 | 28 |
| 8 | Kihuri | 19 | 7 | 6 | 6 | 29 | 27 | 2 | 27 |
| 9 | Spartans | 19 | 7 | 2 | 10 | 19 | 22 | -3 | 23 |
| 10 | Kagere | 17 | 6 | 4 | 7 | 22 | 24 | -2 | 22 |
| 11 | Young Simbas | 18 | 5 | 5 | 8 | 24 | 29 | -5 | 20 |
| 12 | Chinga | 18 | 4 | 6 | 8 | 24 | 33 | -9 | 18 |
| 13 | Kamakwa | 18 | 3 | 5 | 10 | 19 | 31 | -12 | 14 |
| 14 | Embassy | 19 | 3 | 5 | 11 | 19 | 39 | -20 | 14 |
| 15 | Gachame | 17 | 3 | 4 | 10 | 17 | 36 | -19 | 13 |
| 16 | GICHIRA | 18 | 2 | 3 | 13 | 12 | 43 | -31 | 9 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 15 | 14 | 0 | 1 | 36 | 5 | 31 | 42 |
| 2 | Kiawara | 15 | 12 | 2 | 1 | 35 | 8 | 27 | 38 |
| 3 | Aberdares | 16 | 7 | 3 | 6 | 29 | 17 | 12 | 24 |
| 4 | Mbiriri | 13 | 6 | 3 | 4 | 19 | 18 | 1 | 21 |
| 5 | Muthiga | 16 | 6 | 3 | 7 | 18 | 18 | 0 | 21 |
| 6 | Dr. Willy | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 |
| 7 | Embaringo | 15 | 4 | 4 | 7 | 17 | 20 | -3 | 16 |
| 8 | Ikumari | 15 | 4 | 3 | 8 | 13 | 35 | -22 | 15 |
| 9 | Solio | 15 | 4 | 2 | 9 | 13 | 22 | -9 | 14 |
| 10 | Wasonyiro | 15 | 4 | 2 | 9 | 20 | 30 | -10 | 14 |
| 11 | CG019 | 14 | 3 | 4 | 7 | 9 | 19 | -10 | 13 |
| 12 | Maragima | 16 | 3 | 4 | 9 | 12 | 34 | -22 | 13 |
| 13 | Watuka | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 16 | 11 | 4 | 1 | 24 | 7 | 17 | 37 |
| 2 | Hotstars | 15 | 8 | 4 | 3 | 19 | 14 | 5 | 28 |
| 3 | Idara | 16 | 8 | 3 | 5 | 22 | 21 | 1 | 27 |
| 4 | Kariandundu | 15 | 7 | 4 | 4 | 32 | 23 | 9 | 25 |
| 5 | Redstars | 16 | 6 | 4 | 6 | 30 | 25 | 5 | 22 |
| 6 | Kagwe | 14 | 6 | 3 | 5 | 22 | 15 | 7 | 21 |
| 7 | KRA | 16 | 5 | 5 | 6 | 19 | 23 | -4 | 20 |
| 8 | Olympics | 14 | 6 | 1 | 7 | 21 | 23 | -2 | 19 |
| 9 | Karandi | 15 | 5 | 4 | 6 | 14 | 18 | -4 | 19 |
| 10 | Mukurweini | 14 | 4 | 5 | 5 | 16 | 20 | -4 | 17 |
| 11 | ADN | 16 | 4 | 4 | 8 | 18 | 21 | -3 | 16 |
| 12 | Itiati | 15 | 4 | 2 | 9 | 14 | 24 | -10 | 14 |
| 13 | Karima | 16 | 3 | 1 | 12 | 15 | 32 | -17 | 10 |