Sun, 31 May 2026
Zone A
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 22 | 19 | 2 | 1 | 57 | 15 | 42 | 59 |
| 2 | Kings | 20 | 14 | 4 | 2 | 47 | 16 | 31 | 46 |
| 3 | Rangers | 21 | 12 | 4 | 5 | 44 | 27 | 17 | 40 |
| 4 | Blackstars | 19 | 10 | 4 | 5 | 46 | 36 | 10 | 34 |
| 5 | Nyaribo | 23 | 9 | 6 | 8 | 43 | 35 | 8 | 33 |
| 6 | Kangocho | 21 | 9 | 5 | 7 | 29 | 32 | -3 | 32 |
| 7 | Tai | 21 | 8 | 7 | 6 | 24 | 23 | 1 | 31 |
| 8 | Spartans | 22 | 9 | 2 | 11 | 24 | 28 | -4 | 29 |
| 9 | Kihuri | 23 | 7 | 7 | 9 | 34 | 38 | -4 | 28 |
| 10 | Kagere | 19 | 6 | 5 | 8 | 28 | 32 | -4 | 23 |
| 11 | Young Simbas | 22 | 5 | 8 | 9 | 30 | 36 | -6 | 23 |
| 12 | Kamakwa | 21 | 6 | 5 | 10 | 25 | 32 | -7 | 23 |
| 13 | Chinga | 21 | 5 | 7 | 9 | 29 | 36 | -7 | 22 |
| 14 | Gachame | 21 | 4 | 4 | 13 | 22 | 43 | -21 | 16 |
| 15 | Embassy | 20 | 3 | 5 | 12 | 19 | 41 | -22 | 14 |
| 16 | GICHIRA | 18 | 2 | 3 | 13 | 12 | 43 | -31 | 9 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 17 | 16 | 0 | 1 | 41 | 5 | 36 | 48 |
| 2 | Kiawara | 17 | 13 | 2 | 2 | 37 | 9 | 28 | 41 |
| 3 | Muthiga | 18 | 7 | 5 | 6 | 19 | 14 | 5 | 26 |
| 4 | Dr. Willy | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 |
| 5 | Mbiriri | 16 | 6 | 5 | 5 | 19 | 21 | -2 | 23 |
| 6 | Embaringo | 18 | 6 | 4 | 8 | 22 | 23 | -1 | 22 |
| 7 | Aberdares | 17 | 6 | 3 | 8 | 26 | 21 | 5 | 21 |
| 8 | Solio | 17 | 5 | 3 | 9 | 18 | 24 | -6 | 18 |
| 9 | Wasonyiro | 18 | 5 | 3 | 10 | 21 | 36 | -15 | 18 |
| 10 | Ikumari | 16 | 4 | 3 | 9 | 13 | 35 | -22 | 15 |
| 11 | CG019 | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 12 | Maragima | 17 | 2 | 4 | 11 | 10 | 38 | -28 | 10 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 18 | 12 | 4 | 2 | 26 | 9 | 17 | 40 |
| 2 | Hotstars | 18 | 10 | 4 | 4 | 22 | 15 | 7 | 34 |
| 3 | Idara | 17 | 9 | 3 | 5 | 24 | 21 | 3 | 30 |
| 4 | Karindundu | 17 | 8 | 4 | 5 | 34 | 25 | 9 | 28 |
| 5 | KRA | 18 | 6 | 5 | 7 | 20 | 26 | -6 | 23 |
| 6 | ADN | 18 | 6 | 4 | 8 | 23 | 23 | 0 | 22 |
| 7 | Olympics | 16 | 7 | 1 | 8 | 22 | 25 | -3 | 22 |
| 8 | Kagwe | 16 | 6 | 3 | 7 | 22 | 18 | 4 | 21 |
| 9 | Mukurweini | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 |
| 10 | Redstars | 17 | 5 | 5 | 7 | 31 | 29 | 2 | 20 |
| 11 | Karandi | 17 | 5 | 5 | 7 | 14 | 20 | -6 | 20 |
| 12 | Itiati | 12 | 3 | 2 | 7 | 12 | 20 | -8 | 11 |
| 13 | Karima | 17 | 3 | 2 | 12 | 18 | 34 | -16 | 11 |