Sun, 12 Feb
Sun, 05 Feb
Sat, 04 Feb
FKF Muranga County 22/23 :Pool A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mungaria | 7 | 5 | 1 | 1 | 14 | 4 | 10 | 16 |
2 | Kandara | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 |
3 | Juventus | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
4 | Githunguri | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
5 | Makomboki | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
6 | Laini | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
7 | Kiunyu | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
8 | Ndunyu C | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 |
9 | Ruchu | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
10 | Githumu | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
11 | Best | 7 | 0 | 1 | 6 | 10 | 20 | -10 | 1 |
12 | Kabati | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
FKF Muranga County 22/23 :Pool B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chui | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
2 | Shalimar | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
3 | Kirathani | 7 | 4 | 1 | 2 | 19 | 14 | 5 | 13 |
4 | Awas | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
5 | Simba | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
6 | Golden | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
7 | Kiranga | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
8 | 11 Stars | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
9 | Pundamilia | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
10 | Dynamic | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
11 | Soweto | 7 | 1 | 2 | 4 | 5 | 17 | -12 | 5 |
12 | Mitubiri | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
FKF Muranga County 22/23 :Pool C
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ngurweini | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
2 | M. Sportiff | 5 | 3 | 2 | 0 | 10 | 2 | 8 | 11 |
3 | Ngaaini | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
4 | Kagaa | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
5 | Githundi | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 |
6 | Kahiti | 6 | 3 | 0 | 3 | 13 | 16 | -3 | 9 |
7 | Methi | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
8 | Daddy's | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 |
9 | Gakoigo | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
10 | Wakariko | 6 | 0 | 5 | 1 | 7 | 10 | -3 | 5 |
11 | Midway | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
12 | Kabuta | 6 | 0 | 1 | 5 | 7 | 14 | -7 | 1 |
FKF Thika Sub-Branch 22/23 :Zone A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Taji | 14 | 10 | 2 | 2 | 35 | 12 | 23 | 32 |
2 | Warriors | 10 | 8 | 2 | 0 | 35 | 10 | 25 | 26 |
3 | Home City | 11 | 8 | 2 | 1 | 29 | 13 | 16 | 26 |
4 | Goshen | 13 | 8 | 1 | 4 | 16 | 13 | 3 | 25 |
5 | Royal Kings | 14 | 6 | 3 | 5 | 19 | 15 | 4 | 21 |
6 | Boys Club | 13 | 6 | 3 | 4 | 16 | 16 | 0 | 21 |
7 | Infinity | 14 | 6 | 3 | 5 | 16 | 18 | -2 | 21 |
8 | Shakers | 12 | 6 | 0 | 6 | 18 | 18 | 0 | 18 |
9 | Santer | 14 | 4 | 6 | 4 | 13 | 16 | -3 | 18 |
10 | Maguguni | 8 | 5 | 2 | 1 | 20 | 14 | 6 | 17 |
11 | Sporting .Y | 13 | 3 | 4 | 6 | 13 | 16 | -3 | 13 |
12 | Athena .Y | 12 | 3 | 1 | 8 | 13 | 22 | -9 | 10 |
13 | Villa | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
14 | Stantech | 11 | 1 | 4 | 6 | 9 | 18 | -9 | 7 |
15 | Stars | 14 | 1 | 3 | 10 | 9 | 30 | -21 | 6 |
16 | Galaxy | 13 | 1 | 1 | 11 | 9 | 30 | -21 | 4 |
FKF Thika Sub-Branch 22/23 :Zone B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sitima | 13 | 10 | 2 | 1 | 29 | 6 | 23 | 32 |
2 | Mabrook | 12 | 8 | 2 | 2 | 28 | 15 | 13 | 26 |
3 | Witeithie | 12 | 6 | 1 | 5 | 18 | 17 | 1 | 19 |
4 | Aarab | 12 | 6 | 1 | 5 | 15 | 14 | 1 | 19 |
5 | West View | 12 | 5 | 3 | 4 | 22 | 12 | 10 | 18 |
6 | MarginPar | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 |
7 | Desturi | 13 | 5 | 1 | 7 | 16 | 22 | -6 | 16 |
8 | Mutuma | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
9 | Santos | 12 | 3 | 2 | 7 | 18 | 28 | -10 | 11 |
10 | Mangu | 7 | 3 | 1 | 3 | 11 | 15 | -4 | 10 |
11 | Ebenezer | 11 | 2 | 1 | 8 | 11 | 33 | -22 | 7 |
12 | MCC United | 11 | 1 | 0 | 10 | 10 | 25 | -15 | 3 |