Sun, 27 Aug
FKF Muranga County 22/23 :Pool A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kandara | 23 | 15 | 4 | 4 | 40 | 22 | 18 | 49 |
2 | Mungaria | 23 | 14 | 6 | 3 | 40 | 17 | 23 | 48 |
3 | Young Boys | 23 | 15 | 0 | 8 | 51 | 29 | 22 | 45 |
4 | Makomboki | 23 | 12 | 7 | 4 | 37 | 22 | 15 | 43 |
5 | Juventus | 23 | 10 | 6 | 7 | 33 | 25 | 8 | 36 |
6 | Ruchu | 23 | 9 | 5 | 9 | 24 | 27 | -3 | 32 |
7 | Githunguri | 23 | 9 | 4 | 10 | 32 | 30 | 2 | 31 |
8 | Githumu | 23 | 9 | 3 | 11 | 21 | 25 | -4 | 30 |
9 | Ndunyu | 23 | 9 | 3 | 11 | 28 | 35 | -7 | 30 |
10 | Laini | 23 | 7 | 5 | 11 | 26 | 37 | -11 | 26 |
11 | Kiunyu | 23 | 6 | 4 | 13 | 19 | 32 | -13 | 22 |
12 | Best | 23 | 4 | 2 | 17 | 27 | 52 | -25 | 14 |
13 | Kabati | 12 | 0 | 1 | 11 | 5 | 30 | -25 | 1 |
FKF Muranga County 22/23 :Pool B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chui | 20 | 12 | 6 | 2 | 42 | 19 | 23 | 42 |
2 | Kiranga | 20 | 11 | 5 | 4 | 36 | 20 | 16 | 38 |
3 | Hippos | 20 | 11 | 4 | 5 | 40 | 29 | 11 | 37 |
4 | Kirathani | 20 | 11 | 4 | 5 | 38 | 28 | 10 | 37 |
5 | Golden | 20 | 11 | 3 | 6 | 34 | 21 | 13 | 36 |
6 | Simba | 20 | 8 | 4 | 8 | 30 | 34 | -4 | 28 |
7 | Pundamilia | 20 | 5 | 7 | 8 | 26 | 32 | -6 | 22 |
8 | Awas | 20 | 5 | 5 | 10 | 23 | 32 | -9 | 20 |
9 | Dynamic | 20 | 3 | 8 | 9 | 13 | 25 | -12 | 17 |
10 | 11 Stars | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
11 | Soweto | 20 | 1 | 8 | 11 | 14 | 36 | -22 | 11 |
12 | Mitubiri | 11 | 0 | 4 | 7 | 9 | 20 | -11 | 4 |
FKF Muranga County 22/23 :Pool C
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gakoigo | 20 | 13 | 1 | 6 | 33 | 19 | 14 | 40 |
2 | Githundi | 20 | 13 | 1 | 6 | 39 | 28 | 11 | 40 |
3 | Daddy's | 19 | 12 | 3 | 4 | 43 | 26 | 17 | 39 |
4 | Ngaaini | 20 | 10 | 4 | 6 | 32 | 23 | 9 | 34 |
5 | M. Sportiff | 19 | 8 | 4 | 7 | 26 | 17 | 9 | 28 |
6 | Ngurweini | 19 | 7 | 6 | 6 | 29 | 28 | 1 | 27 |
7 | Wakariko | 19 | 6 | 6 | 7 | 22 | 24 | -2 | 24 |
8 | Kagaa | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
9 | Methi | 20 | 4 | 4 | 12 | 21 | 36 | -15 | 16 |
10 | Kabuta | 18 | 4 | 2 | 12 | 18 | 35 | -17 | 14 |
11 | Midway | 11 | 3 | 4 | 4 | 11 | 15 | -4 | 13 |
12 | Kahiti | 11 | 3 | 1 | 7 | 16 | 26 | -10 | 10 |
FKF Muranga County 22/23 :Women League
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wempa W | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 9 |
2 | Ndunyu W | 4 | 2 | 0 | 2 | 4 | 10 | -6 | 6 |
3 | M-Seal W | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
4 | Githundi W | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
FKF Thika Sub County 22/23 :Zone A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 30 | 22 | 5 | 3 | 84 | 28 | 56 | 69 |
2 | Taji | 30 | 20 | 6 | 4 | 70 | 27 | 43 | 66 |
3 | Goshen | 30 | 19 | 3 | 8 | 48 | 30 | 18 | 60 |
4 | Home City | 30 | 18 | 4 | 8 | 61 | 38 | 23 | 58 |
5 | Infinity | 30 | 15 | 5 | 10 | 39 | 36 | 3 | 50 |
6 | Royal Kings | 30 | 14 | 6 | 10 | 43 | 32 | 11 | 48 |
7 | Maguguni | 30 | 15 | 3 | 12 | 57 | 54 | 3 | 48 |
8 | Santer | 30 | 13 | 8 | 9 | 36 | 37 | -1 | 47 |
9 | Boys Club | 30 | 11 | 5 | 14 | 34 | 41 | -7 | 38 |
10 | Stars | 30 | 11 | 5 | 14 | 38 | 47 | -9 | 38 |
11 | Athena .Y | 30 | 11 | 4 | 15 | 39 | 49 | -10 | 37 |
12 | Villa | 30 | 11 | 2 | 17 | 34 | 53 | -19 | 33 |
13 | Galaxy | 30 | 9 | 3 | 18 | 36 | 57 | -21 | 30 |
14 | Sporting .Y | 30 | 6 | 8 | 16 | 33 | 49 | -16 | 26 |
15 | Shakers | 30 | 6 | 1 | 23 | 21 | 56 | -35 | 19 |
16 | Stantech | 30 | 2 | 6 | 22 | 12 | 51 | -39 | 12 |
FKF Thika Sub County 22/23 :Zone B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sitima | 22 | 17 | 3 | 2 | 50 | 12 | 38 | 54 |
2 | Mabrook | 22 | 14 | 4 | 4 | 51 | 26 | 25 | 46 |
3 | West View | 22 | 13 | 5 | 4 | 47 | 21 | 26 | 44 |
4 | MarginPar | 22 | 11 | 3 | 8 | 32 | 29 | 3 | 36 |
5 | Aarab | 22 | 10 | 5 | 7 | 28 | 23 | 5 | 35 |
6 | Santos | 22 | 10 | 3 | 9 | 39 | 47 | -8 | 33 |
7 | Mangu | 22 | 9 | 2 | 11 | 33 | 40 | -7 | 29 |
8 | Mutuma | 22 | 8 | 4 | 10 | 38 | 37 | 1 | 28 |
9 | Witeithie | 22 | 8 | 4 | 10 | 31 | 35 | -4 | 28 |
10 | Desturi | 22 | 5 | 4 | 13 | 24 | 40 | -16 | 19 |
11 | MCC United | 22 | 5 | 2 | 15 | 21 | 42 | -21 | 17 |
12 | Ebenezer | 22 | 2 | 1 | 19 | 21 | 63 | -42 | 7 |