Sun, 26 Apr
Zone A
Munyu
Ngoliba Pry
Kilimambogo TTC
Sparkles Arena
Gatuanyaga Pry
Munyu
Kisii, Kwa Masai
Zone B
Mangu Pry
Kiriko
Gatei Pry
Kiriko
Ngoingwa Classic
B.A.T
Evaflora Farm
Zone C
Damside
Broadway High
Local 20
Kang'oki
Premier Bag
Kabogo Ground
PP = postponed.
Sun, 19 Apr 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 17 | 12 | 3 | 2 | 25 | 9 | 16 | 39 |
| 2 | Shakers | 17 | 11 | 2 | 4 | 36 | 14 | 22 | 35 |
| 3 | Villa Stars | 17 | 9 | 5 | 3 | 41 | 26 | 15 | 32 |
| 4 | Youngstarz | 16 | 9 | 5 | 2 | 27 | 14 | 13 | 32 |
| 5 | Local 20 | 17 | 8 | 7 | 2 | 44 | 22 | 22 | 31 |
| 6 | Kisii Stars | 17 | 7 | 5 | 5 | 25 | 19 | 6 | 26 |
| 7 | Muguga | 15 | 8 | 1 | 6 | 25 | 22 | 3 | 25 |
| 8 | Jupiter | 17 | 8 | 1 | 8 | 24 | 22 | 2 | 25 |
| 9 | Sparkles | 17 | 5 | 6 | 6 | 19 | 25 | -6 | 21 |
| 10 | Komo | 17 | 5 | 1 | 11 | 11 | 32 | -21 | 16 |
| 11 | Mighty Warriors | 17 | 4 | 3 | 10 | 18 | 28 | -10 | 15 |
| 12 | Shield | 16 | 3 | 5 | 8 | 26 | 41 | -15 | 14 |
| 13 | Royal Kings | 16 | 3 | 4 | 9 | 14 | 26 | -12 | 13 |
| 14 | Goshen College | 17 | 3 | 3 | 11 | 14 | 29 | -15 | 12 |
| 15 | Outliers | 17 | 3 | 3 | 11 | 15 | 35 | -20 | 12 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 18 | 14 | 2 | 2 | 44 | 10 | 34 | 44 |
| 2 | Sunnybrook | 17 | 11 | 1 | 5 | 36 | 19 | 17 | 34 |
| 3 | Gatei Y. | 17 | 10 | 3 | 4 | 35 | 28 | 7 | 33 |
| 4 | Gachege | 17 | 10 | 2 | 5 | 23 | 18 | 5 | 32 |
| 5 | Ngoingwa | 17 | 10 | 0 | 7 | 27 | 25 | 2 | 30 |
| 6 | AVOIL | 17 | 8 | 2 | 7 | 32 | 33 | -1 | 26 |
| 7 | Everflora | 17 | 8 | 2 | 7 | 23 | 25 | -2 | 26 |
| 8 | Gathugu | 17 | 7 | 2 | 8 | 35 | 30 | 5 | 23 |
| 9 | Mukuyuini | 17 | 7 | 2 | 8 | 24 | 23 | 1 | 23 |
| 10 | Rangers | 17 | 6 | 3 | 8 | 28 | 27 | 1 | 21 |
| 11 | Tora Youth | 17 | 4 | 4 | 9 | 21 | 33 | -12 | 16 |
| 12 | Karibaribi | 17 | 4 | 2 | 11 | 19 | 31 | -12 | 14 |
| 13 | Gituamba | 17 | 4 | 0 | 13 | 16 | 41 | -25 | 12 |
| 14 | Mang'u Youth | 14 | 2 | 1 | 11 | 14 | 34 | -20 | 7 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 17 | 13 | 1 | 3 | 41 | 23 | 18 | 40 |
| 2 | Thika Command | 17 | 12 | 2 | 3 | 46 | 12 | 34 | 38 |
| 3 | Shareholders | 17 | 12 | 0 | 5 | 39 | 15 | 24 | 36 |
| 4 | CROPWAY | 17 | 8 | 7 | 2 | 27 | 12 | 15 | 31 |
| 5 | Umoja | 16 | 7 | 4 | 5 | 27 | 20 | 7 | 25 |
| 6 | GUSA | 16 | 5 | 6 | 5 | 19 | 20 | -1 | 21 |
| 7 | FC Santos | 15 | 6 | 0 | 9 | 19 | 27 | -8 | 18 |
| 8 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 9 | Thika Stars | 17 | 4 | 5 | 8 | 17 | 30 | -13 | 17 |
| 10 | Aarab | 17 | 3 | 7 | 7 | 19 | 30 | -11 | 16 |
| 11 | Wonders | 16 | 4 | 3 | 9 | 19 | 32 | -13 | 15 |
| 12 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |
| 13 | Black Eagles | 17 | 3 | 5 | 9 | 21 | 39 | -18 | 14 |
| 14 | Young Angels | 16 | 1 | 6 | 9 | 9 | 30 | -21 | 9 |