Sun, 26 Jul
Zone A
Kisii, Bombolulu
Gatuanyaga Pry
Sparkles Arena
Kisii, Kwa Masai
Kilimambogo TTC
Goshen Stadium
Munyu
Sun, 19 Jul 2026
Zone A
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 27 | 19 | 6 | 2 | 49 | 13 | 36 | 63 |
| 2 | Shakers | 27 | 19 | 2 | 6 | 52 | 19 | 33 | 59 |
| 3 | Villa Stars | 27 | 17 | 6 | 4 | 64 | 33 | 31 | 57 |
| 4 | Youngstarz | 27 | 15 | 7 | 5 | 45 | 25 | 20 | 52 |
| 5 | Local 20 | 28 | 12 | 10 | 6 | 65 | 37 | 28 | 46 |
| 6 | Kisii Stars | 27 | 12 | 9 | 6 | 44 | 26 | 18 | 45 |
| 7 | Muguga | 27 | 12 | 6 | 9 | 34 | 30 | 4 | 42 |
| 8 | Jupiter | 27 | 9 | 4 | 14 | 34 | 36 | -2 | 31 |
| 9 | Komo | 27 | 9 | 3 | 15 | 24 | 56 | -32 | 30 |
| 10 | Royal Kings | 27 | 8 | 5 | 14 | 27 | 42 | -15 | 29 |
| 11 | Sparkles | 27 | 6 | 9 | 12 | 32 | 46 | -14 | 27 |
| 12 | Shield | 27 | 6 | 8 | 13 | 44 | 66 | -22 | 26 |
| 13 | Goshen College | 27 | 6 | 6 | 15 | 26 | 43 | -17 | 24 |
| 14 | Mighty Warriors | 27 | 4 | 5 | 18 | 26 | 55 | -29 | 17 |
| 15 | Outliers | 27 | 4 | 4 | 19 | 23 | 62 | -39 | 16 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 25 | 18 | 3 | 4 | 57 | 17 | 40 | 57 |
| 2 | Gachege | 25 | 17 | 2 | 6 | 40 | 24 | 16 | 53 |
| 3 | Ngoingwa | 25 | 15 | 1 | 9 | 45 | 35 | 10 | 46 |
| 4 | Sunnybrook | 25 | 14 | 2 | 9 | 45 | 32 | 13 | 44 |
| 5 | Gatei Y. | 25 | 12 | 5 | 8 | 46 | 41 | 5 | 41 |
| 6 | Gathugu | 25 | 12 | 3 | 10 | 50 | 37 | 13 | 39 |
| 7 | Everflora | 25 | 11 | 5 | 9 | 40 | 38 | 2 | 38 |
| 8 | AVOIL | 25 | 11 | 5 | 9 | 45 | 45 | 0 | 38 |
| 9 | Rangers | 25 | 11 | 3 | 11 | 38 | 35 | 3 | 36 |
| 10 | Mukuyuini | 25 | 8 | 4 | 13 | 26 | 34 | -10 | 27 |
| 11 | Tora Youth | 25 | 7 | 4 | 14 | 27 | 47 | -20 | 25 |
| 12 | Karibaribi | 25 | 5 | 3 | 17 | 24 | 44 | -22 | 17 |
| 13 | Gituamba | 25 | 5 | 1 | 19 | 25 | 62 | -37 | 16 |
| 14 | Mang'u Youth | 13 | 2 | 1 | 10 | 13 | 30 | -17 | 7 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 24 | 17 | 3 | 4 | 53 | 30 | 23 | 54 |
| 2 | CROPWAY | 24 | 14 | 8 | 2 | 39 | 17 | 22 | 50 |
| 3 | Shareholders | 24 | 16 | 1 | 7 | 50 | 23 | 27 | 49 |
| 4 | Thika Command | 24 | 17 | 2 | 5 | 65 | 21 | 44 | 47 |
| 5 | FC Santos | 24 | 12 | 2 | 10 | 35 | 34 | 1 | 38 |
| 6 | GUSA | 24 | 6 | 10 | 8 | 30 | 34 | -6 | 27 |
| 7 | Thika Stars | 24 | 7 | 6 | 11 | 28 | 42 | -14 | 27 |
| 8 | Umoja | 24 | 7 | 5 | 12 | 33 | 38 | -5 | 26 |
| 9 | Aarab | 24 | 6 | 8 | 10 | 28 | 39 | -11 | 26 |
| 10 | Black Eagles | 24 | 4 | 7 | 13 | 23 | 47 | -24 | 19 |
| 11 | Wonders | 24 | 5 | 4 | 15 | 23 | 45 | -24 | 18 |
| 12 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 13 | Young Angels | 24 | 3 | 8 | 13 | 19 | 43 | -24 | 17 |
| 14 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |