Sun, 10 May
Zone A
Gatuanyaga Pry
Kisii, Kwa Masai
Gatuanyaga Pry
Munyu
Ngoliba Pry
Kisii, Bombolulu
Gatuanyaga Pry
Sparkles Arena
Zone B
Mangu Pry
Ngoingwa Classic
Machure
B.A.T
Kiriko
Mukuyu-ini Pry
Zone C
Premier Bag
Broadway High
Kabogo Ground
Damside
Thika TTI
Kang'oki
Broadway High
Premier Bag
Sat, 09 May
Zone B
YMCA Thika
PP = postponed.
Sun, 03 May 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 18 | 13 | 3 | 2 | 26 | 9 | 17 | 42 |
| 2 | Villa Stars | 19 | 11 | 5 | 3 | 46 | 28 | 18 | 38 |
| 3 | Youngstarz | 18 | 11 | 5 | 2 | 32 | 16 | 16 | 38 |
| 4 | Local 20 | 19 | 10 | 7 | 2 | 53 | 24 | 29 | 37 |
| 5 | Shakers | 19 | 11 | 2 | 6 | 36 | 17 | 19 | 35 |
| 6 | Kisii Stars | 18 | 7 | 6 | 5 | 26 | 20 | 6 | 27 |
| 7 | Muguga | 17 | 8 | 2 | 7 | 26 | 24 | 2 | 26 |
| 8 | Jupiter | 19 | 8 | 2 | 9 | 27 | 26 | 1 | 26 |
| 9 | Sparkles | 19 | 5 | 7 | 7 | 20 | 27 | -7 | 22 |
| 10 | Royal Kings | 18 | 5 | 4 | 9 | 18 | 27 | -9 | 19 |
| 11 | Komo | 19 | 6 | 1 | 12 | 14 | 38 | -24 | 19 |
| 12 | Goshen College | 19 | 4 | 4 | 11 | 16 | 30 | -14 | 16 |
| 13 | Mighty Warriors | 19 | 4 | 3 | 12 | 21 | 34 | -13 | 15 |
| 14 | Shield | 18 | 3 | 6 | 9 | 28 | 45 | -17 | 15 |
| 15 | Outliers | 19 | 3 | 3 | 13 | 16 | 40 | -24 | 12 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 18 | 14 | 2 | 2 | 44 | 10 | 34 | 44 |
| 2 | Gachege | 19 | 12 | 2 | 5 | 31 | 21 | 10 | 38 |
| 3 | Sunnybrook | 19 | 12 | 1 | 6 | 37 | 25 | 12 | 37 |
| 4 | Gatei Y. | 19 | 10 | 3 | 6 | 37 | 32 | 5 | 33 |
| 5 | Ngoingwa | 19 | 11 | 0 | 8 | 31 | 27 | 4 | 33 |
| 6 | Everflora | 18 | 9 | 2 | 7 | 25 | 25 | 0 | 29 |
| 7 | AVOIL | 19 | 9 | 2 | 8 | 37 | 38 | -1 | 29 |
| 8 | Rangers | 19 | 8 | 3 | 8 | 31 | 28 | 3 | 27 |
| 9 | Gathugu | 19 | 8 | 2 | 9 | 41 | 31 | 10 | 26 |
| 10 | Mukuyuini | 18 | 8 | 2 | 8 | 27 | 24 | 3 | 26 |
| 11 | Tora Youth | 18 | 4 | 5 | 9 | 24 | 36 | -12 | 17 |
| 12 | Karibaribi | 19 | 4 | 2 | 13 | 20 | 37 | -17 | 14 |
| 13 | Gituamba | 19 | 4 | 0 | 15 | 17 | 48 | -31 | 12 |
| 14 | Mang'u Youth | 15 | 2 | 2 | 11 | 17 | 37 | -20 | 8 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 19 | 15 | 1 | 3 | 45 | 24 | 21 | 46 |
| 2 | CROPWAY | 19 | 10 | 7 | 2 | 30 | 13 | 17 | 37 |
| 3 | Shareholders | 19 | 12 | 0 | 7 | 41 | 20 | 21 | 36 |
| 4 | Thika Command | 18 | 12 | 2 | 4 | 47 | 14 | 33 | 32 |
| 5 | Umoja | 18 | 7 | 4 | 7 | 28 | 23 | 5 | 25 |
| 6 | GUSA | 18 | 6 | 6 | 6 | 25 | 24 | 1 | 24 |
| 7 | FC Santos | 17 | 8 | 0 | 9 | 24 | 29 | -5 | 24 |
| 8 | Aarab | 18 | 4 | 7 | 7 | 21 | 31 | -10 | 19 |
| 9 | Wonders | 18 | 5 | 3 | 10 | 21 | 34 | -13 | 18 |
| 10 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 11 | Thika Stars | 19 | 4 | 5 | 10 | 19 | 36 | -17 | 17 |
| 12 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |
| 13 | Black Eagles | 18 | 3 | 5 | 10 | 21 | 41 | -20 | 14 |
| 14 | Young Angels | 17 | 2 | 6 | 9 | 10 | 30 | -20 | 12 |