Sun, 01 Nov
Zone A
Sparkles Arena
Gatuanyaga Pry
Maguguni Sec
Sparkles Arena
Gatuanyaga Pry
Zone B
Gatei Pry
Ngoingwa Classic
Gatei Pry
Evaflora Farm
Zone C
Kiang'ombe
KARIBARIBI
Broadway High
BOSNIA
Zone D
Local 20
Umoja Pry
B.A.T
Barracks Pry
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clepto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Como Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jupiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Komo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maguguni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mighty Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Muguga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Royal Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sparkles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Villa Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Youngstarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everflora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gatei Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kairi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ndiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ngoingwa Comm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ngoingwa United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sunnybrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tora Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athena Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Black Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bosnia Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROPWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karibaribi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAC Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shareholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thika Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVOIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Goshen College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Home City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kisii Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Local 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Outliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Santos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Umoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |