Sun, 07 Jun
Zone A
Gatuanyaga Pry
Munyu
Gatuanyaga Pry
Gatuanyaga Pry
Sparkles Arena
Munyu
Local 20
Zone B
Gatei Pry
Ngoingwa Classic
Machure
Gatei Pry
Machure
Kiriko
YMCA Thika
Zone C
Premier Bag
Damside
Broadway High
CITC
Kiboko Pry
Sun, 31 May 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munyu | 22 | 15 | 5 | 2 | 33 | 11 | 22 | 50 |
| 2 | Villa Stars | 21 | 13 | 5 | 3 | 52 | 29 | 23 | 44 |
| 3 | Shakers | 22 | 14 | 2 | 6 | 41 | 18 | 23 | 44 |
| 4 | Youngstarz | 21 | 13 | 5 | 3 | 38 | 19 | 19 | 44 |
| 5 | Local 20 | 22 | 10 | 9 | 3 | 55 | 28 | 27 | 39 |
| 6 | Kisii Stars | 22 | 9 | 8 | 5 | 33 | 22 | 11 | 35 |
| 7 | Muguga | 20 | 9 | 3 | 8 | 27 | 25 | 2 | 30 |
| 8 | Jupiter | 22 | 8 | 3 | 11 | 30 | 31 | -1 | 27 |
| 9 | Royal Kings | 22 | 6 | 4 | 12 | 22 | 34 | -12 | 22 |
| 10 | Sparkles | 22 | 5 | 7 | 10 | 22 | 36 | -14 | 22 |
| 11 | Komo | 21 | 7 | 1 | 13 | 16 | 41 | -25 | 22 |
| 12 | Goshen College | 22 | 5 | 5 | 12 | 19 | 33 | -14 | 20 |
| 13 | Shield | 19 | 4 | 6 | 9 | 32 | 47 | -15 | 18 |
| 14 | Mighty Warriors | 22 | 4 | 4 | 14 | 24 | 41 | -17 | 16 |
| 15 | Outliers | 22 | 4 | 3 | 15 | 20 | 49 | -29 | 15 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 21 | 15 | 3 | 3 | 50 | 14 | 36 | 48 |
| 2 | Gachege | 21 | 14 | 2 | 5 | 38 | 24 | 14 | 44 |
| 3 | Sunnybrook | 22 | 13 | 2 | 7 | 41 | 28 | 13 | 41 |
| 4 | Ngoingwa | 22 | 13 | 1 | 8 | 37 | 31 | 6 | 40 |
| 5 | Gatei Y. | 22 | 11 | 4 | 7 | 41 | 36 | 5 | 37 |
| 6 | Everflora | 22 | 11 | 3 | 8 | 35 | 30 | 5 | 36 |
| 7 | AVOIL | 22 | 11 | 3 | 8 | 43 | 41 | 2 | 36 |
| 8 | Gathugu | 22 | 10 | 2 | 10 | 45 | 35 | 10 | 32 |
| 9 | Rangers | 22 | 9 | 3 | 10 | 33 | 32 | 1 | 30 |
| 10 | Mukuyuini | 21 | 8 | 3 | 10 | 28 | 28 | 0 | 27 |
| 11 | Tora Youth | 22 | 6 | 5 | 11 | 28 | 44 | -16 | 23 |
| 12 | Mang'u Youth | 19 | 4 | 2 | 13 | 24 | 45 | -21 | 14 |
| 13 | Karibaribi | 22 | 4 | 2 | 16 | 21 | 42 | -21 | 14 |
| 14 | Gituamba | 22 | 4 | 1 | 17 | 19 | 53 | -34 | 13 |
| 15 | LEAD Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNE | 20 | 15 | 2 | 3 | 46 | 25 | 21 | 47 |
| 2 | Shareholders | 21 | 14 | 0 | 7 | 46 | 21 | 25 | 42 |
| 3 | CROPWAY | 21 | 11 | 8 | 2 | 34 | 15 | 19 | 41 |
| 4 | Thika Command | 19 | 12 | 2 | 5 | 48 | 17 | 31 | 32 |
| 5 | FC Santos | 19 | 9 | 1 | 9 | 26 | 29 | -3 | 28 |
| 6 | Umoja | 21 | 7 | 5 | 9 | 30 | 29 | 1 | 26 |
| 7 | GUSA | 19 | 6 | 7 | 6 | 25 | 24 | 1 | 25 |
| 8 | Aarab | 21 | 5 | 7 | 9 | 24 | 35 | -11 | 22 |
| 9 | Black Eagles | 21 | 4 | 7 | 10 | 23 | 41 | -18 | 19 |
| 10 | Wonders | 19 | 5 | 3 | 11 | 21 | 37 | -16 | 18 |
| 11 | Thika Stars | 21 | 4 | 6 | 11 | 21 | 40 | -19 | 18 |
| 12 | Arizona College | 13 | 5 | 2 | 6 | 18 | 29 | -11 | 17 |
| 13 | Young Angels | 18 | 3 | 6 | 9 | 13 | 31 | -18 | 15 |
| 14 | Commandos | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |