Sun, 03 May 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 17 | 9 | 7 | 1 | 33 | 16 | 17 | 34 |
| 2 | Suguna Feeds | 17 | 10 | 1 | 6 | 24 | 18 | 6 | 31 |
| 3 | SASINI | 17 | 9 | 2 | 6 | 32 | 28 | 4 | 29 |
| 4 | Theta | 17 | 8 | 4 | 5 | 24 | 19 | 5 | 28 |
| 5 | Karia | 14 | 8 | 1 | 5 | 26 | 16 | 10 | 25 |
| 6 | Mangu | 17 | 8 | 3 | 6 | 29 | 26 | 0 | 24 |
| 7 | African Talent | 13 | 6 | 3 | 4 | 19 | 16 | 3 | 21 |
| 8 | Magomano | 16 | 5 | 4 | 7 | 23 | 23 | 0 | 19 |
| 9 | juja w | 16 | 4 | 6 | 6 | 17 | 25 | -8 | 18 |
| 10 | Mugutha | 15 | 5 | 1 | 9 | 22 | 21 | 1 | 16 |
| 11 | ABC | 15 | 4 | 4 | 7 | 25 | 31 | -6 | 16 |
| 12 | Citizens | 17 | 3 | 5 | 9 | 18 | 27 | -9 | 14 |
| 13 | Munjeme | 15 | 2 | 3 | 10 | 11 | 37 | -26 | 9 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 15 | 12 | 2 | 1 | 45 | 13 | 32 | 38 |
| 2 | Hotpoint | 15 | 12 | 1 | 2 | 36 | 8 | 28 | 37 |
| 3 | Mwea | 14 | 6 | 4 | 4 | 29 | 18 | 11 | 22 |
| 4 | Witeithie | 14 | 7 | 1 | 6 | 17 | 25 | -8 | 22 |
| 5 | Twinshooters | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 |
| 6 | Blue Desert | 13 | 4 | 5 | 4 | 14 | 16 | -2 | 17 |
| 7 | Kiganjo | 15 | 5 | 1 | 9 | 23 | 31 | -8 | 16 |
| 8 | J.C.C | 14 | 3 | 4 | 7 | 14 | 22 | -8 | 13 |
| 9 | Future Stars | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 |
| 10 | Black Warriors | 13 | 2 | 2 | 9 | 14 | 28 | -14 | 8 |
| 11 | Kiambu Rising | 12 | 2 | 0 | 10 | 10 | 32 | -22 | 6 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 16 | 14 | 2 | 0 | 59 | 7 | 52 | 44 |
| 2 | Miiri | 14 | 10 | 3 | 1 | 32 | 16 | 16 | 33 |
| 3 | Vikings | 16 | 10 | 2 | 4 | 40 | 23 | 17 | 32 |
| 4 | Ndaraca | 13 | 6 | 3 | 4 | 19 | 16 | 3 | 21 |
| 5 | Landless | 12 | 5 | 3 | 4 | 22 | 19 | 3 | 18 |
| 6 | Chania | 12 | 5 | 4 | 3 | 18 | 17 | -2 | 16 |
| 7 | g.youth | 14 | 6 | 1 | 7 | 15 | 20 | -8 | 16 |
| 8 | Blitz | 15 | 4 | 3 | 8 | 20 | 35 | -15 | 15 |
| 9 | Wankan | 16 | 4 | 2 | 10 | 22 | 34 | -12 | 14 |
| 10 | mukurwe | 16 | 3 | 5 | 8 | 22 | 35 | -13 | 14 |
| 11 | Mayberry | 15 | 3 | 2 | 10 | 13 | 33 | -20 | 11 |
| 12 | Kamunyu FC | 12 | 2 | 4 | 6 | 16 | 27 | -11 | 10 |
| 13 | RUJS | 9 | 1 | 0 | 8 | 8 | 24 | -19 | 0 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 14 | 10 | 4 | 0 | 36 | 8 | 28 | 34 |
| 2 | Gatong'ora Comm | 17 | 10 | 4 | 3 | 20 | 14 | 6 | 34 |
| 3 | Ruiru SC | 17 | 9 | 5 | 3 | 16 | 8 | 8 | 32 |
| 4 | BTL Youngstars | 16 | 9 | 2 | 5 | 32 | 13 | 19 | 29 |
| 5 | Construction | 15 | 8 | 3 | 4 | 18 | 11 | 7 | 27 |
| 6 | Marvel | 17 | 8 | 3 | 6 | 22 | 25 | -3 | 27 |
| 7 | Thome | 17 | 7 | 3 | 7 | 20 | 20 | 0 | 24 |
| 8 | kiambururu | 17 | 6 | 5 | 6 | 17 | 29 | -12 | 23 |
| 9 | k.pirates | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 18 |
| 10 | Goshen | 15 | 3 | 3 | 9 | 13 | 19 | -6 | 12 |
| 11 | T & E | 14 | 2 | 3 | 9 | 8 | 21 | -13 | 9 |
| 12 | Agape | 17 | 1 | 4 | 12 | 14 | 34 | -20 | 7 |
| 13 | MUNDORO | 13 | 0 | 4 | 9 | 4 | 19 | -15 | 4 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 17 | 12 | 4 | 1 | 38 | 13 | 25 | 40 |
| 2 | Maradona | 16 | 10 | 2 | 4 | 26 | 19 | 7 | 32 |
| 3 | Nderi | 15 | 8 | 6 | 1 | 24 | 11 | 13 | 30 |
| 4 | Maramba | 17 | 9 | 2 | 6 | 30 | 19 | 11 | 29 |
| 5 | Kibichoi | 17 | 8 | 1 | 8 | 27 | 21 | 6 | 25 |
| 6 | Wangige | 15 | 7 | 4 | 4 | 20 | 14 | 6 | 25 |
| 7 | Keep Change | 15 | 5 | 6 | 4 | 29 | 27 | 2 | 21 |
| 8 | K. Ravens | 15 | 4 | 4 | 7 | 18 | 30 | -12 | 16 |
| 9 | jtf | 12 | 4 | 2 | 6 | 16 | 18 | -2 | 14 |
| 10 | future | 12 | 2 | 5 | 5 | 13 | 20 | -7 | 11 |
| 11 | Ngemwa | 12 | 2 | 2 | 8 | 9 | 21 | -12 | 8 |
| 12 | royals | 13 | 1 | 3 | 9 | 5 | 18 | -13 | 6 |
| 13 | Uniters | 12 | 1 | 1 | 10 | 9 | 33 | -24 | 4 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 19 | 12 | 6 | 1 | 43 | 17 | 26 | 42 |
| 2 | Kerwa | 19 | 10 | 5 | 4 | 47 | 32 | 15 | 35 |
| 3 | CELTIC | 16 | 9 | 4 | 3 | 32 | 18 | 14 | 31 |
| 4 | Starshine | 18 | 8 | 5 | 5 | 28 | 25 | 3 | 29 |
| 5 | Gil Boys | 17 | 8 | 3 | 6 | 30 | 22 | 8 | 27 |
| 6 | Kick It | 16 | 7 | 5 | 4 | 23 | 20 | 3 | 26 |
| 7 | Ikinu | 18 | 8 | 2 | 8 | 25 | 24 | 1 | 26 |
| 8 | Karirana | 18 | 6 | 6 | 6 | 25 | 25 | 0 | 24 |
| 9 | Fairly Flowers | 16 | 7 | 3 | 6 | 27 | 31 | -4 | 24 |
| 10 | Pepeta | 19 | 4 | 8 | 7 | 25 | 31 | -6 | 20 |
| 11 | Green Leaf | 17 | 4 | 3 | 10 | 20 | 36 | -16 | 15 |
| 12 | Limuru | 13 | 3 | 5 | 5 | 16 | 20 | -4 | 14 |
| 13 | Nyaga | 18 | 3 | 4 | 11 | 19 | 35 | -16 | 13 |
| 14 | ACK St Peter | 18 | 1 | 3 | 14 | 19 | 43 | -24 | 6 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 7 | 7 | 0 | 0 | 29 | 5 | 24 | 21 |
| 2 | 365 Ladies | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
| 3 | Ss | 7 | 4 | 0 | 3 | 19 | 11 | 8 | 12 |
| 4 | Limuru | 7 | 2 | 3 | 2 | 13 | 9 | 4 | 9 |
| 5 | Dream Girls | 7 | 2 | 1 | 4 | 8 | 18 | -10 | 7 |
| 6 | K Ravens | 7 | 1 | 1 | 5 | 2 | 16 | -14 | 4 |
| 7 | KERWA | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 |
| 2 | JKUAT | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
| 3 | PAMEP | 8 | 5 | 0 | 3 | 11 | 16 | -5 | 15 |
| 4 | Kick It Kenya | 7 | 4 | 0 | 3 | 13 | 4 | 9 | 12 |
| 5 | Kiwanja | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
| 6 | WESH Theta | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 7 | K.LADIES | 7 | 1 | 0 | 6 | 6 | 19 | -13 | 3 |
| 8 | Ngewa | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 |