Sun, 19 Apr 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 16 | 8 | 7 | 1 | 30 | 15 | 15 | 31 |
| 2 | Suguna Feeds | 16 | 10 | 0 | 6 | 23 | 17 | 6 | 30 |
| 3 | Theta | 15 | 8 | 4 | 3 | 22 | 14 | 8 | 28 |
| 4 | SASINI | 15 | 8 | 1 | 6 | 29 | 27 | 2 | 25 |
| 5 | Mangu | 15 | 8 | 2 | 5 | 27 | 22 | 2 | 23 |
| 6 | Karia | 13 | 7 | 1 | 5 | 23 | 14 | 9 | 22 |
| 7 | African Talent | 13 | 6 | 3 | 4 | 19 | 16 | 3 | 21 |
| 8 | Magomano | 15 | 5 | 4 | 6 | 21 | 20 | 1 | 19 |
| 9 | ABC | 13 | 4 | 2 | 7 | 23 | 29 | -6 | 14 |
| 10 | juja w | 14 | 3 | 5 | 6 | 13 | 23 | -10 | 14 |
| 11 | Mugutha | 14 | 4 | 1 | 9 | 20 | 20 | 0 | 13 |
| 12 | Citizens | 15 | 3 | 3 | 9 | 16 | 25 | -9 | 12 |
| 13 | Munjeme | 14 | 2 | 3 | 9 | 11 | 35 | -24 | 9 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 13 | 11 | 2 | 0 | 42 | 12 | 30 | 35 |
| 2 | Hotpoint | 13 | 10 | 1 | 2 | 30 | 8 | 22 | 31 |
| 3 | Mwea | 13 | 6 | 4 | 3 | 29 | 13 | 16 | 22 |
| 4 | Witeithie | 13 | 7 | 0 | 6 | 16 | 24 | -8 | 21 |
| 5 | Twinshooters | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 |
| 6 | Blue Desert | 11 | 3 | 4 | 4 | 9 | 12 | -3 | 13 |
| 7 | Future Stars | 10 | 4 | 0 | 6 | 13 | 18 | -5 | 12 |
| 8 | Kiganjo | 13 | 4 | 0 | 9 | 19 | 29 | -10 | 12 |
| 9 | J.C.C | 12 | 3 | 2 | 7 | 11 | 19 | -8 | 11 |
| 10 | Black Warriors | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 7 |
| 11 | Kiambu Rising | 11 | 2 | 0 | 9 | 9 | 29 | -20 | 6 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 15 | 13 | 2 | 0 | 56 | 7 | 49 | 41 |
| 2 | Miiri | 13 | 9 | 3 | 1 | 29 | 15 | 14 | 30 |
| 3 | Vikings | 14 | 9 | 2 | 3 | 38 | 20 | 18 | 29 |
| 4 | Ndaraca | 13 | 6 | 3 | 4 | 19 | 16 | 3 | 21 |
| 5 | Landless | 11 | 5 | 3 | 3 | 22 | 17 | 5 | 18 |
| 6 | Chania | 12 | 5 | 4 | 3 | 18 | 17 | -2 | 16 |
| 7 | Blitz | 13 | 4 | 3 | 6 | 20 | 29 | -9 | 15 |
| 8 | mukurwe | 15 | 3 | 5 | 7 | 20 | 32 | -12 | 14 |
| 9 | Wankan | 14 | 3 | 2 | 9 | 19 | 33 | -14 | 11 |
| 10 | Kamunyu FC | 12 | 2 | 4 | 6 | 16 | 27 | -11 | 10 |
| 11 | g.youth | 12 | 4 | 1 | 7 | 10 | 18 | -11 | 10 |
| 12 | Mayberry | 13 | 2 | 2 | 9 | 11 | 31 | -20 | 8 |
| 13 | RUJS | 9 | 1 | 0 | 8 | 8 | 24 | -19 | 0 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 13 | 10 | 3 | 0 | 35 | 7 | 28 | 33 |
| 2 | Gatong'ora Comm | 15 | 9 | 3 | 3 | 18 | 13 | 5 | 30 |
| 3 | BTL Youngstars | 14 | 9 | 2 | 3 | 32 | 11 | 21 | 29 |
| 4 | Ruiru SC | 15 | 8 | 4 | 3 | 15 | 8 | 7 | 28 |
| 5 | Thome | 16 | 7 | 2 | 7 | 19 | 19 | 0 | 23 |
| 6 | Construction | 13 | 6 | 3 | 4 | 13 | 11 | 2 | 21 |
| 7 | kiambururu | 15 | 6 | 3 | 6 | 16 | 28 | -12 | 21 |
| 8 | Marvel | 14 | 6 | 2 | 6 | 17 | 22 | -5 | 20 |
| 9 | k.pirates | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 18 |
| 10 | Goshen | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 |
| 11 | T & E | 13 | 2 | 3 | 8 | 8 | 17 | -9 | 9 |
| 12 | Agape | 15 | 1 | 4 | 10 | 12 | 30 | -18 | 7 |
| 13 | MUNDORO | 13 | 0 | 4 | 9 | 4 | 19 | -15 | 4 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 15 | 11 | 3 | 1 | 36 | 12 | 24 | 36 |
| 2 | Nderi | 14 | 8 | 5 | 1 | 23 | 10 | 13 | 29 |
| 3 | Maradona | 14 | 9 | 1 | 4 | 23 | 17 | 6 | 28 |
| 4 | Maramba | 15 | 8 | 2 | 5 | 28 | 17 | 11 | 26 |
| 5 | Wangige | 14 | 7 | 4 | 3 | 20 | 13 | 7 | 25 |
| 6 | Kibichoi | 15 | 6 | 1 | 8 | 19 | 21 | -2 | 19 |
| 7 | Keep Change | 14 | 4 | 6 | 4 | 25 | 26 | -1 | 18 |
| 8 | K. Ravens | 13 | 4 | 3 | 6 | 17 | 25 | -8 | 15 |
| 9 | jtf | 12 | 4 | 2 | 6 | 16 | 18 | -2 | 14 |
| 10 | future | 11 | 2 | 5 | 4 | 12 | 16 | -4 | 11 |
| 11 | Ngemwa | 12 | 2 | 2 | 8 | 9 | 21 | -12 | 8 |
| 12 | royals | 12 | 1 | 3 | 8 | 5 | 17 | -12 | 6 |
| 13 | Uniters | 11 | 1 | 1 | 9 | 9 | 29 | -20 | 4 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 17 | 10 | 6 | 1 | 37 | 15 | 22 | 36 |
| 2 | Kerwa | 17 | 10 | 5 | 2 | 44 | 27 | 17 | 35 |
| 3 | Starshine | 16 | 8 | 5 | 3 | 26 | 19 | 7 | 29 |
| 4 | CELTIC | 14 | 7 | 4 | 3 | 28 | 16 | 12 | 25 |
| 5 | Fairly Flowers | 16 | 7 | 3 | 6 | 27 | 31 | -4 | 24 |
| 6 | Gil Boys | 15 | 7 | 2 | 6 | 25 | 21 | 4 | 23 |
| 7 | Ikinu | 16 | 7 | 2 | 7 | 23 | 22 | 1 | 23 |
| 8 | Kick It | 14 | 6 | 4 | 4 | 19 | 17 | 2 | 22 |
| 9 | Karirana | 16 | 6 | 4 | 6 | 22 | 22 | 0 | 22 |
| 10 | Pepeta | 17 | 4 | 6 | 7 | 22 | 28 | -6 | 18 |
| 11 | Green Leaf | 15 | 4 | 3 | 8 | 20 | 31 | -11 | 15 |
| 12 | Limuru | 13 | 3 | 5 | 5 | 16 | 20 | -4 | 14 |
| 13 | Nyaga | 16 | 2 | 3 | 11 | 17 | 34 | -17 | 9 |
| 14 | ACK St Peter | 16 | 1 | 2 | 13 | 18 | 41 | -23 | 5 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 |
| 2 | 365 Ladies | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| 3 | Ss | 6 | 3 | 0 | 3 | 16 | 10 | 6 | 9 |
| 4 | Limuru | 6 | 2 | 3 | 1 | 12 | 6 | 6 | 9 |
| 5 | Dream Girls | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 |
| 6 | K Ravens | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
| 7 | KERWA | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 |
| 2 | JKUAT | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
| 3 | Kick It Kenya | 7 | 4 | 0 | 3 | 13 | 4 | 9 | 12 |
| 4 | PAMEP | 7 | 4 | 0 | 3 | 9 | 16 | -7 | 12 |
| 5 | Kiwanja | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
| 6 | WESH Theta | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 7 | K.LADIES | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
| 8 | Ngewa | 7 | 1 | 0 | 6 | 5 | 18 | -13 | 3 |