Sun, 08 Mar
Pool A
Premier Bag
Muchatha
Kiboko Pry
JUNCTION ARENA
Karia Std
Pool B
JCC Paradise
THOME
Pool C
Ruiru pri
Pool D
Mundoro Std
Barracks Annex
IGEGANIA
KWIHOTA
BTL
Pool E
Maramba
KANGOYA PRI
Waguthu Pri
Kirangari Poly
Alliance High
Kagema Pri
Pool F
GITHOGORO
TIGONI
Ngecha
Kerwa Pri
Ngecha
Women Pool-A
Mutuini
Nyamathumbi
KANGOYA PRI
Kerwa Pri
Women Pool-B
JKUAT
Ngewa Pri
BROADWAYS HIGH
Sun, 01 Mar 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suguna Feeds | 11 | 8 | 0 | 3 | 17 | 10 | 7 | 24 |
| 2 | SASINI | 11 | 7 | 1 | 3 | 23 | 19 | 4 | 22 |
| 3 | Hearts | 11 | 5 | 5 | 1 | 20 | 10 | 10 | 20 |
| 4 | Theta | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
| 5 | African Talent | 10 | 5 | 3 | 2 | 16 | 12 | 4 | 18 |
| 6 | Mangu | 11 | 6 | 2 | 3 | 20 | 14 | 3 | 17 |
| 7 | Karia | 11 | 5 | 1 | 5 | 13 | 13 | 0 | 16 |
| 8 | ABC | 11 | 4 | 2 | 5 | 22 | 26 | -4 | 14 |
| 9 | Magomano | 11 | 3 | 3 | 5 | 16 | 15 | 1 | 12 |
| 10 | juja w | 11 | 2 | 4 | 5 | 8 | 17 | -9 | 10 |
| 11 | Citizens | 10 | 2 | 2 | 6 | 10 | 15 | -5 | 8 |
| 12 | Mugutha | 10 | 2 | 0 | 8 | 14 | 17 | -3 | 6 |
| 13 | Munjeme | 11 | 1 | 3 | 7 | 9 | 25 | -16 | 6 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 10 | 9 | 1 | 0 | 36 | 8 | 28 | 28 |
| 2 | Hotpoint | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 |
| 3 | Witeithie | 10 | 6 | 0 | 4 | 14 | 20 | -6 | 18 |
| 4 | Mwea | 10 | 5 | 2 | 3 | 23 | 11 | 12 | 17 |
| 5 | Twinshooters | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 |
| 6 | Blue Desert | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 |
| 7 | Future Stars | 8 | 3 | 0 | 5 | 10 | 14 | -4 | 9 |
| 8 | Kiganjo | 9 | 3 | 0 | 6 | 13 | 19 | -6 | 9 |
| 9 | J.C.C | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 |
| 10 | Black Warriors | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
| 11 | Kiambu Rising | 10 | 2 | 0 | 8 | 9 | 25 | -16 | 6 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miiri | 12 | 9 | 3 | 0 | 29 | 13 | 16 | 30 |
| 2 | Delmonte Y. | 11 | 9 | 2 | 0 | 38 | 6 | 32 | 29 |
| 3 | Vikings | 12 | 7 | 2 | 3 | 33 | 20 | 13 | 23 |
| 4 | Chania | 12 | 5 | 4 | 3 | 18 | 17 | -2 | 16 |
| 5 | Landless | 9 | 4 | 3 | 2 | 15 | 12 | 3 | 15 |
| 6 | Ndaraca | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 |
| 7 | Blitz | 11 | 4 | 2 | 5 | 19 | 25 | -6 | 14 |
| 8 | mukurwe | 11 | 2 | 5 | 4 | 15 | 21 | -6 | 11 |
| 9 | g.youth | 11 | 4 | 1 | 6 | 10 | 16 | -9 | 10 |
| 10 | Kamunyu FC | 10 | 2 | 3 | 5 | 13 | 20 | -7 | 9 |
| 11 | Wankan | 11 | 1 | 2 | 8 | 14 | 30 | -16 | 5 |
| 12 | Mayberry | 10 | 0 | 2 | 8 | 7 | 27 | -20 | 2 |
| 13 | RUJS | 3 | 0 | 0 | 3 | 3 | 7 | -7 | -3 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 11 | 8 | 3 | 0 | 28 | 6 | 22 | 27 |
| 2 | BTL Youngstars | 10 | 7 | 2 | 1 | 18 | 7 | 11 | 23 |
| 3 | kiambururu | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
| 4 | Ruiru SC | 11 | 5 | 4 | 2 | 10 | 6 | 4 | 19 |
| 5 | Construction | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 |
| 6 | Gatong'ora Comm | 11 | 5 | 3 | 3 | 13 | 12 | 1 | 18 |
| 7 | k.pirates | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
| 8 | Marvel | 11 | 4 | 2 | 5 | 15 | 21 | -6 | 14 |
| 9 | Goshen | 12 | 3 | 2 | 7 | 12 | 16 | -4 | 11 |
| 10 | Thome | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
| 11 | Agape | 11 | 1 | 4 | 6 | 8 | 19 | -11 | 7 |
| 12 | T & E | 11 | 1 | 3 | 7 | 7 | 16 | -9 | 6 |
| 13 | MUNDORO | 11 | 0 | 4 | 7 | 4 | 17 | -13 | 4 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nderi | 11 | 8 | 3 | 0 | 20 | 4 | 16 | 27 |
| 2 | Alliance | 10 | 7 | 2 | 1 | 22 | 8 | 14 | 23 |
| 3 | Kibichoi | 11 | 6 | 1 | 4 | 17 | 13 | 4 | 19 |
| 4 | Maradona | 9 | 6 | 0 | 3 | 15 | 11 | 4 | 18 |
| 5 | Wangige | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
| 6 | Keep Change | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 17 |
| 7 | Maramba | 11 | 5 | 2 | 4 | 16 | 12 | 4 | 17 |
| 8 | jtf | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 11 |
| 9 | K. Ravens | 11 | 3 | 2 | 6 | 10 | 21 | -11 | 11 |
| 10 | future | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
| 11 | Ngemwa | 11 | 2 | 2 | 7 | 9 | 18 | -9 | 8 |
| 12 | royals | 8 | 1 | 0 | 7 | 3 | 14 | -11 | 3 |
| 13 | Uniters | 9 | 1 | 0 | 8 | 6 | 25 | -19 | 3 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerwa | 12 | 7 | 4 | 1 | 34 | 22 | 12 | 25 |
| 2 | Elegant | 12 | 7 | 4 | 1 | 21 | 11 | 10 | 25 |
| 3 | Starshine | 12 | 6 | 4 | 2 | 22 | 15 | 7 | 22 |
| 4 | Kick It | 12 | 6 | 3 | 3 | 17 | 14 | 3 | 21 |
| 5 | Gil Boys | 13 | 6 | 2 | 5 | 21 | 18 | 3 | 20 |
| 6 | Fairly Flowers | 12 | 6 | 2 | 4 | 22 | 23 | -1 | 20 |
| 7 | CELTIC | 12 | 5 | 4 | 3 | 19 | 14 | 5 | 19 |
| 8 | Ikinu | 13 | 5 | 2 | 6 | 20 | 19 | 1 | 17 |
| 9 | Karirana | 12 | 4 | 4 | 4 | 18 | 14 | 4 | 16 |
| 10 | Limuru | 12 | 3 | 5 | 4 | 16 | 15 | 1 | 14 |
| 11 | Pepeta | 13 | 3 | 5 | 5 | 17 | 20 | -3 | 14 |
| 12 | Green Leaf | 12 | 3 | 2 | 7 | 16 | 28 | -12 | 11 |
| 13 | Nyaga | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 9 |
| 14 | ACK St Peter | 12 | 1 | 0 | 11 | 11 | 31 | -20 | 3 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 |
| 2 | Limuru | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
| 3 | Dream Girls | 4 | 2 | 1 | 1 | 5 | 8 | -3 | 7 |
| 4 | K Ravens | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 5 | 365 Ladies | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 6 | Ss | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
| 7 | Gatundu | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| 8 | KERWA | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 |
| 2 | Kick It Kenya | 4 | 2 | 0 | 2 | 9 | 2 | 7 | 6 |
| 3 | JKUAT | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 4 | Kiwanja | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
| 5 | WESH Theta | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 6 | PAMEP | 4 | 2 | 0 | 2 | 3 | 13 | -10 | 6 |
| 7 | K.LADIES | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 8 | Ngewa | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |