Sun, 19 Jul 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Women Pool-A
Women Pool-B
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 23 | 13 | 8 | 2 | 43 | 23 | 20 | 47 |
| 2 | Suguna Feeds | 23 | 14 | 2 | 7 | 40 | 22 | 18 | 44 |
| 3 | Theta | 23 | 12 | 6 | 5 | 32 | 23 | 9 | 42 |
| 4 | SASINI | 23 | 12 | 4 | 7 | 46 | 36 | 10 | 40 |
| 5 | African Talent | 23 | 10 | 3 | 10 | 28 | 26 | 2 | 33 |
| 6 | Mangu | 23 | 11 | 3 | 9 | 34 | 32 | -1 | 33 |
| 7 | Karia | 23 | 10 | 1 | 12 | 25 | 32 | -7 | 31 |
| 8 | Citizens | 23 | 8 | 5 | 10 | 29 | 30 | -1 | 29 |
| 9 | ABC | 23 | 8 | 4 | 11 | 39 | 46 | -7 | 28 |
| 10 | juja w | 23 | 6 | 7 | 10 | 29 | 35 | -6 | 25 |
| 11 | Magomano | 23 | 6 | 5 | 12 | 30 | 42 | -12 | 23 |
| 12 | Mugutha | 23 | 7 | 1 | 15 | 27 | 38 | -11 | 22 |
| 13 | Munjeme | 12 | 1 | 3 | 8 | 9 | 26 | -17 | 6 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 20 | 15 | 4 | 1 | 61 | 19 | 42 | 49 |
| 2 | Hotpoint | 20 | 16 | 1 | 3 | 47 | 10 | 37 | 49 |
| 3 | Twinshooters | 20 | 10 | 5 | 5 | 34 | 31 | 3 | 35 |
| 4 | Witeithie | 20 | 11 | 2 | 7 | 28 | 30 | -2 | 35 |
| 5 | Mwea | 20 | 10 | 4 | 6 | 42 | 30 | 12 | 34 |
| 6 | Blue Desert | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 |
| 7 | Kiganjo | 20 | 6 | 3 | 11 | 26 | 36 | -10 | 21 |
| 8 | Future Stars | 20 | 6 | 1 | 13 | 18 | 35 | -17 | 19 |
| 9 | Kiambu Rising | 20 | 6 | 1 | 13 | 25 | 46 | -21 | 19 |
| 10 | J.C.C | 20 | 4 | 5 | 11 | 16 | 31 | -15 | 17 |
| 11 | Black Warriors | 20 | 4 | 2 | 14 | 21 | 42 | -21 | 14 |
| 12 | Mabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RHINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 22 | 19 | 2 | 1 | 76 | 12 | 64 | 59 |
| 2 | Miiri | 22 | 18 | 3 | 1 | 57 | 22 | 35 | 57 |
| 3 | Vikings | 22 | 13 | 2 | 7 | 51 | 34 | 17 | 41 |
| 4 | Ndaraca | 22 | 10 | 4 | 8 | 30 | 28 | 2 | 34 |
| 5 | Landless | 22 | 8 | 6 | 8 | 28 | 29 | -1 | 30 |
| 6 | mukurwe | 22 | 7 | 6 | 9 | 32 | 39 | -7 | 27 |
| 7 | g.youth | 22 | 9 | 2 | 11 | 30 | 35 | -8 | 26 |
| 8 | Blitz | 22 | 8 | 2 | 12 | 29 | 47 | -18 | 26 |
| 9 | Wankan | 22 | 7 | 3 | 12 | 31 | 42 | -11 | 24 |
| 10 | Chania | 12 | 5 | 4 | 3 | 18 | 17 | -2 | 16 |
| 11 | Mayberry | 22 | 4 | 3 | 15 | 19 | 48 | -29 | 15 |
| 12 | Kamunyu FC | 12 | 2 | 4 | 6 | 16 | 27 | -11 | 10 |
| 13 | RUJS | 22 | 1 | 3 | 18 | 20 | 57 | -40 | 3 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 24 | 18 | 5 | 1 | 62 | 12 | 50 | 59 |
| 2 | Ruiru SC | 24 | 14 | 7 | 3 | 28 | 13 | 15 | 49 |
| 3 | BTL Youngstars | 24 | 13 | 4 | 7 | 48 | 21 | 27 | 43 |
| 4 | Construction | 24 | 12 | 5 | 7 | 29 | 18 | 11 | 41 |
| 5 | Gatong'ora Comm | 24 | 12 | 5 | 7 | 30 | 25 | 5 | 41 |
| 6 | Thome | 24 | 11 | 6 | 7 | 32 | 26 | 6 | 39 |
| 7 | Marvel | 24 | 9 | 7 | 8 | 31 | 36 | -5 | 34 |
| 8 | k.pirates | 24 | 8 | 7 | 9 | 28 | 31 | -3 | 31 |
| 9 | kiambururu | 24 | 7 | 7 | 10 | 28 | 45 | -17 | 28 |
| 10 | Goshen | 24 | 4 | 5 | 15 | 20 | 33 | -13 | 17 |
| 11 | Agape | 24 | 4 | 5 | 15 | 22 | 46 | -24 | 17 |
| 12 | T & E | 24 | 4 | 5 | 15 | 18 | 43 | -25 | 17 |
| 13 | MUNDORO | 24 | 2 | 8 | 14 | 12 | 39 | -27 | 14 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance | 23 | 17 | 5 | 1 | 53 | 18 | 35 | 56 |
| 2 | Nderi | 23 | 11 | 9 | 3 | 40 | 20 | 20 | 42 |
| 3 | Wangige | 23 | 12 | 6 | 5 | 37 | 24 | 13 | 41 |
| 4 | Maradona | 23 | 12 | 5 | 6 | 39 | 33 | 6 | 41 |
| 5 | Maramba | 23 | 11 | 3 | 9 | 41 | 29 | 12 | 36 |
| 6 | Kibichoi | 23 | 10 | 3 | 10 | 37 | 29 | 8 | 33 |
| 7 | Keep Change | 23 | 7 | 11 | 5 | 43 | 38 | 5 | 32 |
| 8 | K. Ravens | 23 | 8 | 5 | 10 | 32 | 41 | -9 | 29 |
| 9 | Ngemwa | 23 | 7 | 4 | 12 | 18 | 35 | -17 | 25 |
| 10 | jtf | 23 | 6 | 4 | 13 | 26 | 39 | -13 | 22 |
| 11 | future | 23 | 4 | 10 | 9 | 23 | 34 | -11 | 21 |
| 12 | Uniters | 23 | 3 | 3 | 17 | 16 | 52 | -36 | 12 |
| 13 | royals | 12 | 1 | 2 | 9 | 5 | 18 | -13 | 5 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 26 | 17 | 7 | 2 | 53 | 21 | 32 | 58 |
| 2 | Kerwa | 26 | 15 | 6 | 5 | 69 | 39 | 30 | 51 |
| 3 | Karirana | 26 | 12 | 8 | 6 | 44 | 31 | 13 | 44 |
| 4 | Gil Boys | 26 | 12 | 6 | 8 | 42 | 31 | 11 | 42 |
| 5 | Kick It | 26 | 11 | 6 | 9 | 32 | 32 | 0 | 39 |
| 6 | Fairly Flowers | 26 | 11 | 5 | 10 | 42 | 50 | -8 | 38 |
| 7 | CELTIC | 26 | 10 | 7 | 9 | 44 | 35 | 9 | 37 |
| 8 | Starshine | 26 | 9 | 9 | 8 | 43 | 39 | 4 | 36 |
| 9 | Ikinu | 26 | 11 | 3 | 12 | 33 | 42 | -9 | 36 |
| 10 | Pepeta | 26 | 7 | 11 | 8 | 36 | 36 | 0 | 32 |
| 11 | Limuru | 26 | 7 | 9 | 10 | 33 | 39 | -6 | 30 |
| 12 | Nyaga | 26 | 6 | 5 | 15 | 25 | 43 | -18 | 23 |
| 13 | Green Leaf | 26 | 6 | 5 | 15 | 30 | 58 | -28 | 23 |
| 14 | ACK St Peter | 26 | 1 | 7 | 18 | 24 | 54 | -30 | 10 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 12 | 12 | 0 | 0 | 50 | 7 | 43 | 36 |
| 2 | Limuru | 12 | 7 | 3 | 2 | 26 | 12 | 14 | 24 |
| 3 | 365 Ladies | 12 | 6 | 2 | 4 | 19 | 11 | 8 | 20 |
| 4 | Ss | 11 | 5 | 1 | 5 | 20 | 16 | 4 | 16 |
| 5 | Dream Girls | 12 | 3 | 1 | 8 | 10 | 30 | -20 | 10 |
| 6 | K Ravens | 12 | 2 | 1 | 9 | 3 | 25 | -22 | 7 |
| 7 | KERWA | 11 | 2 | 0 | 9 | 9 | 36 | -27 | 6 |
| 8 | Gatundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JKUAT | 11 | 9 | 1 | 1 | 29 | 5 | 24 | 28 |
| 2 | RYSA | 11 | 8 | 2 | 1 | 27 | 9 | 18 | 26 |
| 3 | Kick It Kenya | 11 | 5 | 2 | 4 | 19 | 14 | 5 | 17 |
| 4 | PAMEP | 11 | 3 | 4 | 4 | 11 | 21 | -10 | 13 |
| 5 | Kiwanja | 11 | 3 | 2 | 6 | 12 | 13 | -1 | 11 |
| 6 | Ngewa | 11 | 1 | 1 | 9 | 7 | 32 | -25 | 4 |
| 7 | K.LADIES | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
| 8 | WESH Theta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |