Sun, 01 Feb 2026
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
FKF Kiambu County League :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suguna Feeds | 8 | 6 | 0 | 2 | 13 | 7 | 6 | 18 |
| 2 | Mangu | 7 | 4 | 2 | 1 | 16 | 11 | 5 | 14 |
| 3 | Hearts | 8 | 3 | 4 | 1 | 18 | 10 | 8 | 13 |
| 4 | Theta | 9 | 3 | 4 | 2 | 11 | 8 | 3 | 13 |
| 5 | SASINI | 7 | 4 | 1 | 2 | 16 | 15 | 1 | 13 |
| 6 | Magomano | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
| 7 | African Talent | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
| 8 | ABC | 9 | 3 | 1 | 5 | 19 | 25 | -6 | 10 |
| 9 | Karia | 7 | 3 | 0 | 4 | 8 | 10 | -2 | 9 |
| 10 | Citizens | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 |
| 11 | Mugutha | 7 | 2 | 0 | 5 | 12 | 11 | 1 | 6 |
| 12 | juja w | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
| 13 | Munjeme | 7 | 1 | 2 | 4 | 7 | 18 | -11 | 5 |
FKF Kiambu County League :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews | 8 | 7 | 1 | 0 | 29 | 7 | 22 | 22 |
| 2 | Hotpoint | 8 | 6 | 1 | 1 | 18 | 6 | 12 | 19 |
| 3 | Witeithie | 9 | 6 | 0 | 3 | 13 | 15 | -2 | 18 |
| 4 | Mwea | 8 | 5 | 2 | 1 | 23 | 6 | 17 | 17 |
| 5 | Twinshooters | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
| 6 | Blue Desert | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
| 7 | Future Stars | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 9 |
| 8 | Kiganjo | 7 | 2 | 0 | 5 | 11 | 17 | -6 | 6 |
| 9 | Kiambu Rising | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 |
| 10 | J.C.C | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 |
| 11 | RHINO | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 12 | Black Warriors | 7 | 1 | 0 | 6 | 9 | 18 | -9 | 3 |
| 13 | Mabrook | 7 | 1 | 0 | 6 | 2 | 21 | -19 | 3 |
FKF Kiambu County League :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delmonte Y. | 9 | 7 | 2 | 0 | 32 | 6 | 26 | 23 |
| 2 | Miiri | 9 | 6 | 3 | 0 | 19 | 9 | 10 | 21 |
| 3 | Vikings | 9 | 5 | 1 | 3 | 20 | 13 | 7 | 16 |
| 4 | Landless | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
| 5 | Blitz | 7 | 4 | 1 | 2 | 16 | 13 | 3 | 13 |
| 6 | Chania | 7 | 3 | 3 | 1 | 13 | 12 | 1 | 12 |
| 7 | mukurwe | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| 8 | Ndaraca | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 9 | Kamunyu FC | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 10 | g.youth | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 4 |
| 11 | Wankan | 9 | 1 | 1 | 7 | 11 | 26 | -15 | 4 |
| 12 | Mayberry | 8 | 0 | 2 | 6 | 7 | 24 | -17 | 2 |
| 13 | RUJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juja | 9 | 7 | 2 | 0 | 24 | 5 | 19 | 23 |
| 2 | BTL Youngstars | 9 | 7 | 1 | 1 | 17 | 6 | 11 | 22 |
| 3 | kiambururu | 10 | 6 | 2 | 2 | 14 | 8 | 6 | 20 |
| 4 | Ruiru SC | 9 | 4 | 3 | 2 | 8 | 5 | 3 | 15 |
| 5 | Construction | 9 | 4 | 2 | 3 | 9 | 8 | 1 | 14 |
| 6 | Gatong'ora Comm | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
| 7 | Thome | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
| 8 | k.pirates | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 9 | Goshen | 9 | 2 | 1 | 6 | 8 | 12 | -4 | 7 |
| 10 | Marvel | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
| 11 | Agape | 9 | 1 | 2 | 6 | 6 | 17 | -11 | 5 |
| 12 | T & E | 7 | 1 | 1 | 5 | 3 | 10 | -7 | 4 |
| 13 | MUNDORO | 8 | 0 | 4 | 4 | 2 | 10 | -8 | 4 |
FKF Kiambu County League :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nderi | 7 | 5 | 2 | 0 | 13 | 2 | 11 | 17 |
| 2 | Alliance | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 |
| 3 | Maradona | 7 | 5 | 0 | 2 | 13 | 10 | 3 | 15 |
| 4 | Maramba | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
| 5 | Keep Change | 9 | 3 | 3 | 3 | 16 | 13 | 3 | 12 |
| 6 | Wangige | 7 | 3 | 2 | 2 | 9 | 4 | 5 | 11 |
| 7 | Kibichoi | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 7 |
| 8 | K. Ravens | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
| 9 | future | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 10 | jtf | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 11 | royals | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
| 12 | Ngemwa | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 13 | Uniters | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
FKF Kiambu County League :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegant | 10 | 6 | 3 | 1 | 17 | 8 | 9 | 21 |
| 2 | Kerwa | 9 | 6 | 2 | 1 | 24 | 13 | 11 | 20 |
| 3 | Starshine | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
| 4 | Karirana | 9 | 4 | 3 | 2 | 17 | 8 | 9 | 15 |
| 5 | Kick It | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
| 6 | Fairly Flowers | 7 | 4 | 1 | 2 | 14 | 12 | 2 | 13 |
| 7 | Pepeta | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| 8 | CELTIC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
| 9 | Gil Boys | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 10 |
| 10 | Ikinu | 9 | 3 | 1 | 5 | 13 | 16 | -3 | 10 |
| 11 | Nyaga | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
| 12 | Limuru | 8 | 1 | 4 | 3 | 7 | 12 | -5 | 7 |
| 13 | Green Leaf | 9 | 2 | 1 | 6 | 13 | 23 | -10 | 7 |
| 14 | ACK St Peter | 9 | 1 | 0 | 8 | 7 | 21 | -14 | 3 |
FKF Kiambu County League :Women Pool-A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2 | K Ravens | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 3 | Limuru | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 4 | 365 Ladies | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 5 | Dream Girls | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 1 |
| 6 | Gatundu | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 7 | KERWA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 8 | Ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League :Women Pool-B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYSA | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | Kick It Kenya | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| 3 | WESH Theta | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4 | K.LADIES | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | PAMEP | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 6 | JKUAT | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 7 | Kiwanja | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 8 | Ngewa | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |