Sun, 08 Jun 2025
Pool A
Pool F
FKF Kiambu County League 24/25 :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gullyside | 30 | 23 | 5 | 2 | 67 | 21 | 46 | 74 |
| 2 | Kick It | 30 | 22 | 5 | 3 | 63 | 21 | 42 | 71 |
| 3 | Maradona | 30 | 20 | 4 | 6 | 63 | 30 | 33 | 64 |
| 4 | Miiri | 30 | 14 | 7 | 9 | 40 | 34 | 6 | 49 |
| 5 | J.C.C | 30 | 14 | 6 | 10 | 49 | 38 | 11 | 48 |
| 6 | Flames | 30 | 12 | 11 | 7 | 50 | 36 | 14 | 47 |
| 7 | Githiga | 30 | 13 | 5 | 12 | 38 | 31 | 7 | 44 |
| 8 | K. Ravens | 30 | 11 | 8 | 11 | 44 | 40 | 4 | 41 |
| 9 | Mayberry | 30 | 9 | 10 | 11 | 42 | 48 | -6 | 37 |
| 10 | SASINI | 30 | 10 | 6 | 14 | 54 | 57 | -3 | 36 |
| 11 | Kiambu Rising | 30 | 9 | 6 | 15 | 35 | 50 | -15 | 33 |
| 12 | Karia | 30 | 8 | 5 | 17 | 27 | 45 | -18 | 29 |
| 13 | ACK St Peter | 30 | 8 | 4 | 18 | 36 | 59 | -23 | 28 |
| 14 | Ikinu | 30 | 6 | 8 | 16 | 27 | 56 | -29 | 26 |
| 15 | Ngemwa | 30 | 4 | 11 | 15 | 21 | 42 | -21 | 23 |
| 16 | Prayercave | 30 | 6 | 1 | 23 | 31 | 79 | -48 | 19 |
FKF Kiambu County League 24/25 :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soccer Stars | 21 | 13 | 3 | 5 | 43 | 23 | 20 | 42 |
| 2 | Ruiru SC | 21 | 13 | 2 | 6 | 29 | 18 | 11 | 41 |
| 3 | Wankan | 21 | 11 | 6 | 4 | 36 | 20 | 16 | 39 |
| 4 | Magomano | 21 | 10 | 6 | 5 | 34 | 28 | 6 | 36 |
| 5 | Citizens | 21 | 10 | 4 | 7 | 36 | 24 | 12 | 34 |
| 6 | Juja Farm | 21 | 10 | 2 | 9 | 37 | 32 | 5 | 32 |
| 7 | BTL Youngstars | 21 | 7 | 6 | 8 | 31 | 34 | -3 | 27 |
| 8 | Thome | 21 | 8 | 3 | 10 | 30 | 34 | -4 | 27 |
| 9 | Boca Jnrs | 21 | 6 | 5 | 10 | 26 | 37 | -11 | 23 |
| 10 | Blue Desert | 21 | 4 | 5 | 12 | 26 | 42 | -16 | 17 |
| 11 | Black Warriors | 21 | 3 | 5 | 13 | 25 | 52 | -27 | 14 |
| 12 | Gatundu | 11 | 1 | 3 | 7 | 13 | 22 | -9 | 6 |
| 13 | Muthurumbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League 24/25 :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia | 26 | 18 | 3 | 5 | 52 | 24 | 28 | 57 |
| 2 | Construction | 26 | 17 | 4 | 5 | 46 | 16 | 30 | 55 |
| 3 | Mwea | 26 | 15 | 3 | 8 | 46 | 29 | 17 | 48 |
| 4 | Chania | 26 | 14 | 5 | 7 | 49 | 27 | 22 | 46 |
| 5 | Home City | 26 | 14 | 4 | 8 | 45 | 27 | 18 | 46 |
| 6 | Witeithie | 26 | 13 | 3 | 10 | 45 | 42 | 3 | 42 |
| 7 | Maguguni | 26 | 12 | 5 | 9 | 42 | 39 | 3 | 41 |
| 8 | Sporting .Y | 26 | 10 | 6 | 10 | 35 | 31 | 4 | 36 |
| 9 | Landless | 26 | 11 | 2 | 13 | 41 | 41 | 0 | 34 |
| 10 | Goshen | 26 | 9 | 7 | 10 | 40 | 49 | -9 | 34 |
| 11 | Marvel | 26 | 10 | 3 | 13 | 35 | 62 | -27 | 33 |
| 12 | Westview | 26 | 6 | 4 | 16 | 29 | 43 | -14 | 22 |
| 13 | FC Santos | 26 | 6 | 0 | 20 | 29 | 55 | -26 | 18 |
| 14 | Moonrakers | 26 | 1 | 3 | 22 | 15 | 64 | -49 | 6 |
FKF Kiambu County League 24/25 :Pool D
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity Homes | 23 | 19 | 4 | 0 | 64 | 11 | 53 | 61 |
| 2 | Juja | 23 | 14 | 6 | 3 | 41 | 17 | 24 | 48 |
| 3 | Twinshooters | 23 | 15 | 2 | 6 | 42 | 25 | 17 | 47 |
| 4 | Hotpoint | 23 | 12 | 5 | 6 | 38 | 19 | 19 | 41 |
| 5 | Githima | 23 | 11 | 3 | 9 | 27 | 24 | 3 | 36 |
| 6 | RUJWASCO | 23 | 9 | 2 | 12 | 34 | 38 | -4 | 29 |
| 7 | Mugutha | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 |
| 8 | Gatong'ora Comm | 23 | 7 | 6 | 10 | 27 | 36 | -9 | 27 |
| 9 | Agape | 23 | 7 | 5 | 11 | 25 | 36 | -11 | 26 |
| 10 | Nyaga | 23 | 4 | 9 | 10 | 28 | 43 | -15 | 21 |
| 11 | FC Arizona | 23 | 6 | 2 | 15 | 21 | 39 | -18 | 20 |
| 12 | Miguta | 23 | 2 | 6 | 15 | 17 | 55 | -38 | 12 |
| 13 | Waiganjo | 12 | 2 | 2 | 8 | 12 | 30 | -18 | 8 |
| 14 | Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FKF Kiambu County League 24/25 :Pool E
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulezi Bora | 18 | 15 | 3 | 0 | 47 | 10 | 37 | 48 |
| 2 | Maramba | 18 | 12 | 3 | 3 | 45 | 26 | 19 | 39 |
| 3 | Fairly Flowers | 18 | 11 | 3 | 4 | 36 | 21 | 15 | 36 |
| 4 | JTF | 18 | 7 | 5 | 6 | 28 | 30 | -2 | 25 |
| 5 | Gil Boys | 18 | 7 | 3 | 8 | 36 | 33 | 3 | 24 |
| 6 | Arrows | 18 | 6 | 6 | 6 | 30 | 29 | 1 | 24 |
| 7 | Green Leaf | 18 | 4 | 8 | 6 | 29 | 39 | -10 | 20 |
| 8 | Pepeta | 18 | 5 | 3 | 10 | 18 | 32 | -14 | 18 |
| 9 | Mutosi | 18 | 3 | 5 | 10 | 19 | 31 | -12 | 13 |
| 10 | Karuri Hope | 18 | 0 | 1 | 17 | 3 | 40 | -37 | 1 |
FKF Kiambu County League 24/25 :Pool F
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruiru Sportiff | 23 | 15 | 5 | 3 | 32 | 15 | 17 | 50 |
| 2 | Hearts | 23 | 14 | 6 | 3 | 43 | 22 | 21 | 48 |
| 3 | Vikings | 23 | 12 | 5 | 6 | 47 | 25 | 22 | 41 |
| 4 | Mukurwe | 23 | 12 | 5 | 6 | 31 | 17 | 14 | 41 |
| 5 | Kibichoi | 23 | 12 | 5 | 6 | 38 | 27 | 11 | 41 |
| 6 | Ndaraca | 23 | 11 | 6 | 6 | 36 | 26 | 10 | 39 |
| 7 | Theta | 23 | 10 | 4 | 9 | 30 | 26 | 4 | 34 |
| 8 | Mangu | 23 | 9 | 4 | 10 | 32 | 34 | -2 | 31 |
| 9 | Githothua S | 23 | 9 | 1 | 13 | 41 | 51 | -10 | 28 |
| 10 | Namenge | 23 | 6 | 3 | 14 | 17 | 32 | -15 | 20 |
| 11 | Youngster Utd | 23 | 6 | 0 | 17 | 18 | 41 | -23 | 18 |
| 12 | Supreme | 23 | 4 | 1 | 18 | 19 | 49 | -30 | 12 |
| 13 | Downtown | 12 | 1 | 1 | 10 | 12 | 31 | -19 | 4 |
| 14 | BTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |