Sun, 01 Feb 2026
Zone A
Zone B
Zone C
FKF Nyeri County League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 |
| 2 | Kings | 8 | 6 | 2 | 0 | 27 | 7 | 20 | 20 |
| 3 | Classic | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 |
| 4 | Blackstars | 8 | 5 | 1 | 2 | 23 | 19 | 4 | 16 |
| 5 | Rangers | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 |
| 6 | Kagere | 8 | 3 | 4 | 1 | 10 | 7 | 3 | 13 |
| 7 | Kangocho | 7 | 4 | 1 | 2 | 15 | 14 | 1 | 13 |
| 8 | Kihuri | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 |
| 9 | GICHIRA | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
| 10 | Chinga | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 |
| 11 | Nyaribo | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
| 12 | Spartans | 8 | 2 | 0 | 6 | 7 | 14 | -7 | 6 |
| 13 | Gachame | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
| 14 | Kamakwa | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 |
| 15 | Embassy | 8 | 0 | 3 | 5 | 4 | 22 | -18 | 3 |
| 16 | Young Simbas | 8 | 0 | 2 | 6 | 9 | 20 | -11 | 2 |
FKF Nyeri County League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endarasha | 8 | 7 | 0 | 1 | 16 | 3 | 13 | 21 |
| 2 | Kiawara | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 19 |
| 3 | Aberdares | 8 | 4 | 1 | 3 | 16 | 6 | 10 | 13 |
| 4 | Embaringo | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 5 | Dr. Willy | 7 | 3 | 2 | 2 | 8 | 4 | 4 | 11 |
| 6 | Wasonyiro | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 11 |
| 7 | Watuka | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
| 8 | Mbiriri | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
| 9 | CG019 | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 |
| 10 | Solio | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 7 |
| 11 | Muthiga | 8 | 2 | 1 | 5 | 4 | 12 | -8 | 7 |
| 12 | Ikumari | 9 | 2 | 0 | 7 | 6 | 26 | -20 | 6 |
| 13 | Maragima | 8 | 1 | 1 | 6 | 4 | 20 | -16 | 4 |
FKF Nyeri County League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diffon | 7 | 6 | 1 | 0 | 12 | 2 | 10 | 19 |
| 2 | Hotstars | 7 | 5 | 1 | 1 | 13 | 9 | 4 | 16 |
| 3 | Kariandundu | 9 | 4 | 2 | 3 | 15 | 13 | 2 | 14 |
| 4 | Idara | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 5 | Karandi | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
| 6 | Redstars | 8 | 4 | 1 | 3 | 17 | 12 | 5 | 13 |
| 7 | KRA | 8 | 4 | 1 | 3 | 8 | 10 | -2 | 13 |
| 8 | Kagwe | 9 | 3 | 3 | 3 | 15 | 8 | 7 | 12 |
| 9 | Itiati | 8 | 3 | 2 | 3 | 13 | 14 | -1 | 11 |
| 10 | Karima | 8 | 3 | 0 | 5 | 11 | 13 | -2 | 9 |
| 11 | ADN | 8 | 2 | 1 | 5 | 10 | 12 | -2 | 7 |
| 12 | Mukurweini | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 |
| 13 | Olympics | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 14 | Wamagana | 8 | 0 | 1 | 7 | 3 | 18 | -15 | 1 |
| 15 | Ihwagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |