Sun, 08 Feb
Zone A
Sparkles Arena
Ngoliba Pry
Gatuanyaga Pry
Sparkles Arena
Munyu
Kwa Waya Arena
Kisii, Kwa Masai
Zone B
Kiriko
Gatei Pry
KARIBARIBI
Ngoingwa Classic
Evaflora Farm
Kiriko
Kiriko
Zone C
Premier Bag
Damside
Broadway High
Thika TTI
Kabogo Ground
CITC
Kang'oki
PP = postponed.
Sun, 01 Feb 2026
Zone A
Zone B
Zone C
FKF Thika League :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Local 20 | 11 | 6 | 4 | 1 | 26 | 10 | 16 | 22 |
| 2 | Munyu | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 |
| 3 | Villa Stars | 9 | 6 | 1 | 2 | 21 | 10 | 11 | 19 |
| 4 | Youngstarz | 10 | 5 | 4 | 1 | 18 | 9 | 9 | 19 |
| 5 | Shakers | 9 | 6 | 1 | 2 | 15 | 6 | 9 | 19 |
| 6 | Muguga | 10 | 6 | 0 | 4 | 19 | 16 | 3 | 18 |
| 7 | Kisii Stars | 10 | 4 | 2 | 4 | 11 | 11 | 0 | 14 |
| 8 | Sparkles | 10 | 3 | 4 | 3 | 10 | 12 | -2 | 13 |
| 9 | Outliers | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 |
| 10 | Jupiter | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 |
| 11 | Komo | 10 | 3 | 1 | 6 | 7 | 17 | -10 | 10 |
| 12 | Shield | 8 | 2 | 3 | 3 | 16 | 19 | -3 | 9 |
| 13 | Goshen College | 10 | 2 | 2 | 6 | 7 | 19 | -12 | 8 |
| 14 | Royal Kings | 11 | 2 | 1 | 8 | 9 | 22 | -13 | 7 |
| 15 | Mighty Warriors | 10 | 1 | 2 | 7 | 11 | 19 | -8 | 5 |
FKF Thika League :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFC College | 11 | 9 | 1 | 1 | 31 | 5 | 26 | 28 |
| 2 | Sunnybrook | 10 | 9 | 1 | 0 | 28 | 6 | 22 | 28 |
| 3 | Gachege | 9 | 8 | 0 | 1 | 19 | 10 | 9 | 24 |
| 4 | Gatei Y. | 11 | 7 | 1 | 3 | 25 | 20 | 5 | 22 |
| 5 | Ngoingwa | 10 | 7 | 0 | 3 | 16 | 11 | 5 | 21 |
| 6 | AVOIL | 11 | 5 | 2 | 4 | 15 | 19 | -4 | 17 |
| 7 | Rangers | 11 | 5 | 1 | 5 | 22 | 18 | 4 | 16 |
| 8 | Everflora | 11 | 4 | 1 | 6 | 14 | 20 | -6 | 13 |
| 9 | Gathugu | 10 | 4 | 0 | 6 | 24 | 23 | 1 | 12 |
| 10 | Mukuyuini | 11 | 4 | 0 | 7 | 14 | 19 | -5 | 12 |
| 11 | Karibaribi | 10 | 2 | 1 | 7 | 14 | 19 | -5 | 7 |
| 12 | Tora Youth | 10 | 1 | 2 | 7 | 8 | 20 | -12 | 5 |
| 13 | Gituamba | 9 | 1 | 0 | 8 | 6 | 20 | -14 | 3 |
| 14 | Mang'u Youth | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 15 | LEAD Sports | 7 | 0 | 1 | 6 | 4 | 26 | -22 | 1 |
FKF Thika League :Zone C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Umoja | 11 | 7 | 3 | 1 | 23 | 9 | 14 | 24 |
| 2 | Thika Command | 10 | 7 | 1 | 2 | 24 | 7 | 17 | 22 |
| 3 | Shareholders | 10 | 7 | 0 | 3 | 23 | 8 | 15 | 21 |
| 4 | CROPWAY | 9 | 5 | 4 | 0 | 20 | 5 | 15 | 19 |
| 5 | DUNE | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 6 | FC Santos | 9 | 5 | 0 | 4 | 9 | 13 | -4 | 15 |
| 7 | Commandos | 11 | 4 | 2 | 5 | 16 | 15 | 1 | 14 |
| 8 | Thika Stars | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 |
| 9 | GUSA | 10 | 2 | 5 | 3 | 8 | 11 | -3 | 11 |
| 10 | Black Eagles | 10 | 3 | 2 | 5 | 15 | 23 | -8 | 11 |
| 11 | Aarab | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 |
| 12 | Young Angels | 10 | 1 | 4 | 5 | 5 | 11 | -6 | 7 |
| 13 | Arizona College | 9 | 2 | 1 | 6 | 7 | 27 | -20 | 7 |
| 14 | Wonders | 10 | 1 | 2 | 7 | 7 | 19 | -12 | 5 |