Sun, 09 Jul 2023
FKF Thika Sub County 22/23 :Zone A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngoliba | 30 | 22 | 5 | 3 | 84 | 28 | 56 | 71 |
| 2 | Taji | 30 | 20 | 6 | 4 | 70 | 27 | 43 | 66 |
| 3 | Goshen | 30 | 19 | 3 | 8 | 48 | 30 | 18 | 60 |
| 4 | Home City | 30 | 18 | 4 | 8 | 61 | 38 | 23 | 58 |
| 5 | Infinity | 30 | 15 | 5 | 10 | 39 | 36 | 3 | 50 |
| 6 | Royal Kings | 30 | 14 | 6 | 10 | 43 | 32 | 11 | 48 |
| 7 | Maguguni | 30 | 15 | 3 | 12 | 57 | 54 | 3 | 48 |
| 8 | Santer | 30 | 13 | 8 | 9 | 36 | 37 | -1 | 47 |
| 9 | Boys Club | 30 | 11 | 5 | 14 | 34 | 41 | -7 | 38 |
| 10 | Thika Stars | 30 | 11 | 5 | 14 | 38 | 47 | -9 | 38 |
| 11 | Athena | 30 | 11 | 4 | 15 | 39 | 49 | -10 | 37 |
| 12 | Villa Stars | 30 | 11 | 2 | 17 | 34 | 53 | -19 | 35 |
| 13 | Galaxy | 30 | 9 | 3 | 18 | 36 | 57 | -21 | 30 |
| 14 | Sporting .Y | 30 | 6 | 8 | 16 | 33 | 49 | -16 | 26 |
| 15 | Shakers | 30 | 6 | 1 | 23 | 21 | 56 | -35 | 19 |
| 16 | Stantech | 30 | 2 | 6 | 22 | 12 | 51 | -39 | 12 |
FKF Thika Sub County 22/23 :Zone B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitima | 22 | 17 | 3 | 2 | 50 | 12 | 38 | 54 |
| 2 | Mabrook | 22 | 14 | 4 | 4 | 51 | 26 | 25 | 46 |
| 3 | Westview | 22 | 13 | 5 | 4 | 47 | 21 | 26 | 44 |
| 4 | MarginPar | 22 | 11 | 3 | 8 | 32 | 29 | 3 | 36 |
| 5 | Aarab | 22 | 10 | 5 | 7 | 28 | 23 | 5 | 35 |
| 6 | Santos | 22 | 10 | 3 | 9 | 39 | 47 | -8 | 33 |
| 7 | Mangu | 22 | 9 | 2 | 11 | 33 | 40 | -7 | 29 |
| 8 | Mutuma | 22 | 8 | 4 | 10 | 38 | 37 | 1 | 28 |
| 9 | Witeithie | 22 | 8 | 4 | 10 | 31 | 35 | -4 | 28 |
| 10 | Desturi | 22 | 5 | 4 | 13 | 24 | 40 | -16 | 19 |
| 11 | MCC United | 22 | 5 | 2 | 15 | 21 | 42 | -21 | 17 |
| 12 | Ebenezer | 22 | 2 | 1 | 19 | 21 | 63 | -42 | 7 |