Gamemashinani 20/21 :Lower Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Githumu | 8 | 5 | 1 | 2 | 20 | 11 | 9 | 16 |
| 2 | Ruchu Youth | 8 | 3 | 1 | 4 | 17 | 10 | 7 | 10 |
| 3 | Gatimu | 8 | 0 | 1 | 7 | 9 | 24 | -15 | 1 |
| 4 | Kamburi | 8 | 0 | 1 | 7 | 3 | 24 | -21 | 1 |
Gamemashinani 20/21 :Lower Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gituru | 9 | 9 | 0 | 0 | 25 | 6 | 19 | 27 |
| 2 | Kanderendu | 9 | 5 | 1 | 3 | 24 | 17 | 7 | 16 |
| 3 | Gumba | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
| 4 | Equatorial | 9 | 3 | 0 | 6 | 11 | 22 | -11 | 9 |
| 5 | Kimotho | 4 | 0 | 2 | 2 | 4 | 12 | -8 | 2 |
Gamemashinani 20/21 :Upper Pool A
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangari | 9 | 4 | 1 | 4 | 17 | 13 | 4 | 13 |
| 2 | Mairi United | 9 | 4 | 1 | 4 | 20 | 17 | 3 | 13 |
| 3 | Sparrows | 9 | 3 | 1 | 5 | 10 | 10 | 0 | 10 |
| 4 | Aberdares | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 |
| 5 | MaC Lions | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
Gamemashinani 20/21 :Upper Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gacharage | 10 | 9 | 1 | 0 | 22 | 3 | 19 | 28 |
| 2 | Boro | 10 | 7 | 1 | 2 | 17 | 9 | 8 | 22 |
| 3 | Kinyona | 10 | 6 | 3 | 1 | 20 | 8 | 12 | 21 |
| 4 | Mununga | 10 | 6 | 0 | 4 | 19 | 12 | 7 | 18 |
| 5 | Karinga | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 3 |
| 6 | E-Veterans | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 |