Sun, 05 Dec 2021
Women
Kinyona Ward NG-CDF 2021 :Pool A
| * tap on team name | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 2 | Kinyona | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
| 3 | Boro | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 |
| 4 | E-Veterans | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 |
| 5 | Karinga | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 6 | Green | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Kinyona Ward NG-CDF 2021 :Pool B
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mununga | 3 | 2 | 0 | 1 | 17 | 7 | 10 | 6 |
| 2 | Matu | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 3 | Gacharage | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 4 | Muthiria | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Kinyona Ward NG-CDF 2021 :Pool C
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamukabi | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 2 | Ndugamano | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | Kamunganga | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 4 | Gatumbi | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Kinyona Ward NG-CDF 2021 :Women
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gacharage W | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Kinyona W | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
| 3 | Mununga W | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |